Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| STOP-064/cor.urcal I | Cortijo | Almeria | Urracal | 0 | view |
| Cortijo | Almeria | Pulpi | 0 | view | |
| gsprv041 | Townhouse | Alicante | Altea | 0 | view |
| 776 | Townhouse | Murcia | Blanca | 0 | view |
| 647 | Villa | Murcia | Cieza | 0 | view |
| CDL 141 | Plots / Land | Murcia | Lorca | 0 | view |
| CE45807 | Apartment | Girona | Castello d Empuries | 0 | view |
| monte jicar | Countryhouse | Granada | Montejicar | 0 | view |
| CE1008 | Villa | Girona | Palau Saverdera | 0 | view |
| PNSPRI | Villa | Alicante | Orihuela Costa | 0 | view |
| 709 | Plots / Land | Murcia | Blanca | 0 | view |
| 712 | Countryhouse | Murcia | Cieza | 0 | view |
| 710 | Villa | Murcia | Cieza | 0 | view |
| 719 | Countryhouse | Murcia | Blanca | 0 | view |
| MECP1508 | Commercial | Almeria | Sorbas | 0 | view |
| Apartment | Granada | Cogollos Vega | 0 | view | |
| SI 005 | Townhouse | Almeria | Albox | 54 | view |
| Apartment | Almeria | Albox | 93 | view | |
| SI 007 | Countryhouse | Almeria | Albox | 93 | view |
| SI 007 | Countryhouse | Almeria | Albox | 93 | view |
| 5131 | Apartment | Cordoba | Priego de Cordoba | 11,000 | view |
| ALQ9 | Villagehouse | Granada | Alquife | 12,500 | view |
| orgiva o.b. | Commercial | Granada | Orgiva | 15,000 | view |
| 5804 | Townhouse | Jaen | Martos | 16,000 | view |
| 5498 | Townhouse | Jaen | Alcala la Real | 17,800 | view |
| 5271 | Townhouse | Jaen | Martos | 18,000 | view |
| ALQ15 | Villagehouse | Granada | Alquife | 18,250 | view |
| ALQ20 | Villagehouse | Granada | Alquife | 18,500 | view |
| 0078 | Townhouse | Granada | Orgiva | 19,000 | view |
| RUB17 | Villagehouse | Granada | Rubite | 19,000 | view |
| 0026 | Townhouse | Granada | Orgiva | 19,000 | view |
| 5778 | Townhouse | Jaen | Cambil | 19,000 | view |
| 5597 | Villagehouse | Jaen | Alcala la Real | 20,000 | view |
| O0204 | Plots / Land | Granada | Pampaneira | 20,000 | view |
| 5840 | Townhouse | Jaen | Castillo de Locubin | 21,500 | view |
| 5035 | Villagehouse | Jaen | Alcala la Real | 22,000 | view |
| VL140 | Villagehouse | Granada | Guajar Fondon | 23,000 | view |
| 14883 | Villagehouse | Granada | Albolote | 23,000 | view |
| 5047 | Villagehouse | Cordoba | Fuente Tojar | 23,000 | view |
| LT8 | Plots / Land | Granada | Lanteira | 23,250 | view |
| JP-119-ME | Villagehouse | Granada | Valor | 24,000 | view |
| VL136 | Villagehouse | Granada | Guajar Fondon | 24,000 | view |
| 5801 | Townhouse | Jaen | Martos | 24,000 | view |
| v1043 | Cortijo | Granada | Cortes de Baza | 24,000 | view |
| ALQ10 | Villagehouse | Granada | Alquife | 24,500 | view |
| 5540 | Townhouse | Jaen | Noalejo | 25,000 | view |
| Cyril's Town House | Townhouse | Jaen | Martos | 25,000 | view |
| 5601 | Villagehouse | Jaen | Alcala la Real | 25,000 | view |
| 5646 | Townhouse | Jaen | Alcala la Real | 26,400 | view |
| 5471 | Townhouse | Jaen | Alcaudete | 27,000 | view |
| org/liber | Commercial | Granada | Orgiva | 27,000 | view |
| AX 200 | Villagehouse | Malaga | Canillas de Aceituno | 28,000 | view |
| AX 201 | Villagehouse | Malaga | Canillas de Aceituno | 28,000 | view |
| 762 | Cortijo | Murcia | Ricote | 28,000 | view |
| V986 | Cave House | Granada | Cortes de Baza | 28,000 | view |
| G 094 | Villagehouse | Granada | Jayena | 28,000 | view |
| 679 | Townhouse | Murcia | Blanca | 29,000 | view |
| 802 | Plots / Land | Murcia | Blanca | 29,000 | view |
| 5704 | Villagehouse | Jaen | Fuensanta de Martos | 29,000 | view |
| 5764 | Townhouse | Jaen | Martos | 29,000 | view |
| V1260 | Cortijo | Granada | Caniles | 29,900 | view |
| O0211 | Villagehouse | Granada | Torvizcon | 30,000 | view |
| 5720 | Townhouse | Jaen | Alcaudete | 30,000 | view |
| VL158 | Villagehouse | Granada | Guajar Faraguit | 30,000 | view |
| 5663 | Villagehouse | Jaen | Alcala la Real | 30,000 | view |
| G 093 | Villagehouse | Granada | Alhama de Granada | 30,000 | view |
| 5766 | Townhouse | Jaen | Martos | 30,000 | view |
| JP-785-LA | Apartment | Granada | Laroles | 30,000 | view |
| 0129 | Townhouse | Granada | Orgiva | 30,500 | view |
| LJ29 | Cortijo | Granada | Lanjaron | 31,000 | view |
| CAN03 | Plots / Land | Granada | Orgiva | 31,000 | view |
| RUB15 | Villagehouse | Granada | Rubite | 31,000 | view |
| 816 | Plots / Land | Murcia | Ricote | 32,000 | view |
| LT1 | Villagehouse | Granada | Lanteira | 32,000 | view |
| VL144 | Villagehouse | Granada | Guajar Fondon | 32,000 | view |
| 5266 | Townhouse | Jaen | Martos | 32,000 | view |
| 5568 | Countryhouse | Granada | Benalua | 33,000 | view |
| 17177 | Villagehouse | Granada | Granada | 33,000 | view |
| VL148 | Plots / Land | Granada | Guajar Faraguit | 33,000 | view |
| 5206 | Villagehouse | Cordoba | Priego de Cordoba | 33,000 | view |
| 5638 | Townhouse | Jaen | Martos | 33,000 | view |
| VL192 | Plots / Land | Granada | Guajar Faraguit | 33,000 | view |
| 608 | Townhouse | Murcia | Blanca | 33,000 | view |
| 14869 | Countryhouse | Granada | Granada | 33,000 | view |
| 14882 | Villagehouse | Granada | Granada | 33,000 | view |
| 5537 | Townhouse | Jaen | Alcala la Real | 33,000 | view |
| 5765 | Townhouse | Jaen | Martos | 33,000 | view |
| 5457 | Villagehouse | Jaen | Martos | 34,000 | view |
| LJ30 | Plots / Land | Granada | Lanjaron | 34,000 | view |
| V902 | Cortijo | Granada | Caniles | 35,000 | view |
| VL133 | Plots / Land | Granada | Guajar Faraguit | 35,000 | view |
| JP-320-BH | Cortijo | Granada | Berchules | 35,000 | view |
| v1090 | Cortijo | Almeria | Almeria | 35,000 | view |
| v1002 | Countryhouse | Granada | Cortes de Baza | 35,000 | view |
| orgiva paqui | Plots / Land | Granada | Orgiva | 35,000 | view |
| 0122 | Cortijo | Granada | Torvizcon | 36,000 | view |
| O0253 | Cortijo | Granada | Torvizcon | 36,000 | view |
| 0045 | Plots / Land | Granada | Melegis | 36,000 | view |
| v1204 | Villagehouse | Granada | Albunan | 36,000 | view |
| 5672 | Townhouse | Jaen | Alcaudete | 36,000 | view |
