Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| MSAG11 Apartment | Apartment | Murcia | Aguilas | 104,000 | view |
| GI0LM | Apartment | Alicante | Almoradi | 104,400 | view |
| F0PI | Apartment | Alicante | Guardamar de Segura | 104,950 | view |
| 4105 | Cortijo | Jaen | Alcala la Real | 105,000 | view |
| 574 | Countryhouse | Almeria | Albanchez | 105,000 | view |
| O0239 | Cortijo | Granada | Pampaneira | 105,000 | view |
| TUAP107 | Apartment | Almeria | Turre | 105,000 | view |
| ACQ04 | Townhouse | Granada | Niguelas | 105,000 | view |
| MEDH4207 | Villagehouse | Almeria | Turre | 105,000 | view |
| QU0VA | Apartment | Alicante | Algorfa | 105,000 | view |
| ALM2468 Aptmnt | Apartment | Almeria | Roquetas de Mar | 105,000 | view |
| 5551 | Townhouse | Jaen | Alcala la Real | 105,000 | view |
| ALM2455 Aptmnt | Apartment | Almeria | Almerimar | 105,000 | view |
| BM798 | Apartment | Murcia | Portman | 105,000 | view |
| 5574 | Villagehouse | Cordoba | Fuente Tojar | 105,000 | view |
| AGU016 | Apartment | Almeria | Aguadulce | 105,000 | view |
| AX 106 | Villagehouse | Malaga | Benamocarra | 105,000 | view |
| 5252 | Villagehouse | Cordoba | Priego de Cordoba | 105,000 | view |
| AS554 Villagehouse | Villagehouse | Almeria | Sufli | 105,000 | view |
| 15637 | Villagehouse | Granada | Granada | 105,000 | view |
| 15064 | Villagehouse | Granada | Granada | 105,000 | view |
| 15055 | Villagehouse | Granada | Granada | 105,000 | view |
| 0044 | Countryhouse | Granada | Torvizcon | 105,200 | view |
| 5829 | Townhouse | Jaen | Alcaudete | 105,500 | view |
| 4186 | Townhouse | Granada | Moclin | 106,000 | view |
| LJ49 | Townhouse | Granada | Lanjaron | 106,000 | view |
| VL187 | Cortijo | Granada | Guajar Faraguit | 106,000 | view |
| AM2019 Vhse | Villagehouse | Almeria | Albanchez | 106,000 | view |
| ASJA253 RED Aptmnt | Apartment | Almeria | Vera | 106,000 | view |
| AS443Red Turre | Apartment | Almeria | Turre | 106,313 | view |
| cqmarcomediter. | Apartment | Alicante | Algorfa | 107,000 | view |
| JS0DM | Apartment | Alicante | Almoradi | 107,000 | view |
| CDL 144 | Plots / Land | Murcia | Lorca | 107,000 | view |
| Swinging Rope - PRIC | Villagehouse | Malaga | Cuevas de San Marcos | 107,000 | view |
| 5673 | Townhouse | Jaen | Castillo de Locubin | 108,000 | view |
| The Borrowers | Townhouse | Malaga | Cuevas de San Marcos | 108,000 | view |
| O0207 | Villagehouse | Granada | Almegijar | 108,000 | view |
| las terrazas | Apartment | Granada | Velez de Benaudalla | 108,000 | view |
| O0251 | Townhouse | Granada | Orgiva | 108,000 | view |
| G-041 | Cortijo | Granada | Montefrio | 108,000 | view |
| O0197 | Cortijo | Granada | Torvizcon | 108,000 | view |
| O0172 | Commercial | Granada | Torvizcon | 108,000 | view |
| Finca Pozo | Countryhouse | Granada | Huetor Tajar | 108,000 | view |
| CDL 590 | Townhouse | Almeria | Velez Blanco | 108,000 | view |
| AX-075 | Cortijo | Malaga | Iznate | 108,000 | view |
| 848 | Apartment | Almeria | Albox | 108,000 | view |
| MECT97005 | Cave House | Almeria | Cuevas de Almanzora | 108,000 | view |
| Coming Clean | Villagehouse | Malaga | Cuevas de San Marcos | 108,000 | view |
| 15101 | Villagehouse | Granada | Granada | 108,000 | view |
| 15091 | Villagehouse | Granada | Baza | 108,000 | view |
| G 072 | Villagehouse | Granada | Cacin | 108,000 | view |
| The Omen | Townhouse | Malaga | Cuevas Bajas | 108,200 | view |
| LT17 | Villagehouse | Granada | Lanteira | 108,500 | view |
| ASO075 Twnhse RED | Townhouse | Almeria | Palomares | 109,000 | view |
| Q-AL | Apartment | Alicante | Algorfa | 109,000 | view |
| CDL 249 | Plots / Land | Murcia | Lorca | 109,000 | view |
| CDL 144 | Plots / Land | Murcia | Lorca | 109,000 | view |
| CDL 157 | Plots / Land | Murcia | Lorca | 109,000 | view |
| MEAP0109 | Apartment | Almeria | Turre | 109,000 | view |
| 16663 | Villagehouse | Granada | Granada | 109,000 | view |
| castell F2N7BF | Apartment | Granada | Castell de Ferro | 109,000 | view |
| MEAP26107 | Apartment | Almeria | Turre | 109,000 | view |
| 5441 | Townhouse | Malaga | Antequera | 109,000 | view |
| 17989 | Villagehouse | Granada | Granada | 109,000 | view |
| ASO041 RED Vhse | Villagehouse | Almeria | Lubrin | 109,000 | view |
| AC0PA | Apartment | Alicante | San Fulgencio | 109,750 | view |
| GI0FTA | Apartment | Alicante | Montesinos | 109,900 | view |
| AX 160 | Villagehouse | Malaga | Comares | 109,950 | view |
| AX 161 | Villagehouse | Malaga | Comares | 109,950 | view |
| mecina juan | Apartment | Granada | Mecina Bombaron | 110,000 | view |
| PYM3182 | Cortijo | Granada | Granada | 110,000 | view |
| ASRS21 Vhse RED | Villagehouse | Almeria | Sorbas | 110,000 | view |
| darro/nick | Townhouse | Granada | Orgiva | 110,000 | view |
| 5101 | Villagehouse | Jaen | Alcala la Real | 110,000 | view |
| O0151 | Cortijo | Granada | Almegijar | 110,000 | view |
| 761 | Apartment | Almeria | Albox | 110,000 | view |
| VL200 | Villagehouse | Granada | Guajar Faraguit | 110,000 | view |
| O0242 | Villagehouse | Granada | Orgiva | 110,000 | view |
| Rip Me Off, Please | Countryhouse | Cordoba | Iznajar | 110,000 | view |
| CDL 607 | Plots / Land | Murcia | Lorca | 110,000 | view |
| AX 157 | Countryhouse | Malaga | Comares | 110,000 | view |
| RUB19 | Villagehouse | Granada | Rubite | 110,000 | view |
| G 092 | Countryhouse | Granada | Jayena | 110,000 | view |
| JP-445-AB | Villagehouse | Granada | Albunol | 110,000 | view |
| AX 215 | Countryhouse | Malaga | Almogia | 110,000 | view |
| Dan/Jo | Townhouse | Granada | Orgiva | 110,000 | view |
| bar/org | Commercial | Granada | Orgiva | 110,000 | view |
| Caz2 | Villagehouse | Sevilla | Herrera | 110,000 | view |
| 5827 | Countryhouse | Jaen | Alcaudete | 110,000 | view |
| MSSC1216 Land | Plots / Land | Murcia | Lorca | 110,000 | view |
| 5513 | Townhouse | Granada | Alomartes | 110,000 | view |
| V037 | Plots / Land | Almeria | mojacar playa | 110,000 | view |
| AM3146 Villagehous | Villagehouse | Almeria | Albanchez | 110,000 | view |
| MEAP10108TT | Apartment | Almeria | Mojacar | 110,000 | view |
| ALM2462 Aptmnt | Apartment | Almeria | Roquetas de Mar | 110,000 | view |
| AX 124 | Plots / Land | Malaga | Almogia | 110,000 | view |
| 5135 | Villagehouse | Cordoba | Fuente Tojar | 110,500 | view |
| 5493 | Townhouse | Jaen | Castillo de Locubin | 110,500 | view |
| 4108 | Villagehouse | Malaga | Alora | 111,000 | view |
| 760 | Apartment | Almeria | Albox | 111,000 | view |
