Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 5438 | Townhouse | Granada | Montefrio | 98,000 | view |
| V055 | Apartment | Almeria | Mojacar | 98,000 | view |
| 17334 | Apartment | Granada | Granada | 98,941 | view |
| ASO056 Twnhse | Townhouse | Almeria | Lubrin | 99,000 | view |
| ASO029 Twnhse | Townhouse | Almeria | Bedar | 99,000 | view |
| 571 | Villagehouse | Murcia | Abaran | 99,000 | view |
| ASO249A Aptmnts | Apartment | Almeria | Bedar | 99,000 | view |
| 801 | Apartment | Murcia | Villanueva del Segura | 99,000 | view |
| RUB12 | Villagehouse | Granada | Rubite | 99,000 | view |
| ASJA281 Vhouse RED | Villagehouse | Almeria | Cuevas de Almanzora | 99,000 | view |
| CE47415 | Apartment | Girona | Palau Saverdera | 99,000 | view |
| 1594-LD | Plots / Land | Murcia | Lorca | 99,000 | view |
| Oferton | Townhouse | Malaga | Cuevas de San Marcos | 99,000 | view |
| JP-333-JO | Villagehouse | Granada | Ugijar | 99,000 | view |
| ASJA189 Twnhse | Townhouse | Almeria | Garrucha | 99,000 | view |
| ASO050 Ruin | Plots / Land | Almeria | Bedar | 99,000 | view |
| OR125 | Countryhouse | Granada | Orgiva | 99,000 | view |
| 760 | Plots / Land | Murcia | Blanca | 99,000 | view |
| MEAP20707 | Apartment | Almeria | Turre | 99,000 | view |
| JP-808-UG | Cortijo | Granada | Ugijar | 99,000 | view |
| ASC2AL01 Apartment | Apartment | Almeria | Vera | 99,000 | view |
| JP-181-VA | Cortijo | Granada | Valor | 99,000 | view |
| 799 | Townhouse | Murcia | Villanueva del Segura | 99,000 | view |
| 769 | Countryhouse | Murcia | Ricote | 99,000 | view |
| ASJA300 RED Aptmnt | Apartment | Almeria | Cuevas de Almanzora | 99,000 | view |
| 5596 | Townhouse | Jaen | Alcala la Real | 99,000 | view |
| 659 | Villagehouse | Murcia | Abaran | 99,000 | view |
| MEDH2910 | Villagehouse | Almeria | Turre | 99,000 | view |
| JP-350-VA | Villagehouse | Granada | Valor | 99,000 | view |
| MEAP6709TT | Apartment | Almeria | Turre | 99,000 | view |
| 737 | Plots / Land | Murcia | Blanca | 99,000 | view |
| JIMO1 | Villagehouse | Cadiz | Jimena de la Frontera | 99,000 | view |
| 549 | Plots / Land | Murcia | Blanca | 99,000 | view |
| ALM2482 Aptmnt | Apartment | Almeria | Roquetas de Mar | 99,000 | view |
| 5774 | Villagehouse | Jaen | Castillo de Locubin | 99,000 | view |
| JP-345-JO | Villagehouse | Granada | Ugijar | 99,000 | view |
| Sallys Ruin | Countryhouse | Cordoba | Iznajar | 99,000 | view |
| ASRB1 Cortijo | Cortijo | Almeria | Benizalo | 99,000 | view |
| 15326 | Villagehouse | Granada | Granada | 99,000 | view |
| 15819 | Villagehouse | Granada | Granada | 99,000 | view |
| 668 | Countryhouse | Murcia | Blanca | 99,000 | view |
| AS740 RED Apartment | Apartment | Almeria | San Juan de los Terreros | 99,000 | view |
| 17326 | Villagehouse | Granada | Granada | 99,167 | view |
| ASO185 Twnhse RED | Townhouse | Almeria | Los Gallardos | 99,500 | view |
| Jeannies House - PRI | Countryhouse | Cordoba | Fuente Tojar | 99,900 | view |
| OA2 | Apartment | Almeria | Tabernas | 99,900 | view |
| Vicente Come Home - | Townhouse | Cordoba | Iznajar | 99,900 | view |
| 1303-CH | Cortijo | Murcia | Lorca | 99,950 | view |
| MSSC1303 Cortijo Red | Cortijo | Murcia | Puerto Lumbreras | 99,950 | view |
| ALM3130 Villa RED | Villa | Almeria | Enix | 99,950 | view |
| ASO290 Cortijo | Cortijo | Almeria | Sorbas | 99,950 | view |
| MELP6909 | Plots / Land | Almeria | Vera | 99,950 | view |
| ASO133 Vhse RED | Villagehouse | Almeria | Lubrin | 99,950 | view |
| MEAP10509 | Apartment | Almeria | Mojacar | 99,950 | view |
| BM675 | Apartment | Murcia | Mar Menor | 99,950 | view |
| monte/t.h | Townhouse | Granada | Montefrio | 99,999 | view |
| 5458 | Cortijo | Jaen | Alcala la Real | 100,000 | view |
| PYM3114 | Cortijo | Almeria | Tijola | 100,000 | view |
| PYM3001 | Cortijo | Almeria | Tijola | 100,000 | view |
| ASCLJ17 Villagehouse | Villagehouse | Almeria | Seron | 100,000 | view |
| ROQ224 | Apartment | Almeria | Roquetas de Mar | 100,000 | view |
| VL53 | Countryhouse | Granada | Guajar Fondon | 100,000 | view |
| TOR 5 | Townhouse | Granada | Torvizcon | 100,000 | view |
| 1358-AP | Apartment | Almeria | Velez Blanco | 100,000 | view |
| AM3135 Vhse RED | Villagehouse | Almeria | Partaloa | 100,000 | view |
| ASO182 Vhse | Villagehouse | Almeria | Los Gallardos | 100,000 | view |
| AX 089 | Villagehouse | Malaga | Benamocarra | 100,000 | view |
| MEAP7610 | Apartment | Almeria | Albox | 100,000 | view |
| Hall | Villagehouse | Malaga | Cuevas de San Marcos | 100,000 | view |
| MSSC1227 Land RED | Plots / Land | Murcia | Lorca | 100,000 | view |
| AT0A | Apartment | Murcia | Mazarron | 100,000 | view |
| JP-760-YE | Villagehouse | Granada | Yegen | 100,000 | view |
| 15623 | Villagehouse | Granada | Granada | 100,000 | view |
| 672 | Townhouse | Murcia | Ricote | 100,000 | view |
| 1588-VL | Villa | Almeria | San Juan de los Terreros | 100,350 | view |
| AS439Red Turre | Apartment | Almeria | Turre | 100,575 | view |
| Cobble Stone Alley | Villagehouse | Granada | Huetor Tajar | 101,000 | view |
| ALM15 Finana | Apartment | Almeria | Finana | 101,000 | view |
| Ready & Waiting - PR | Townhouse | Malaga | Cuevas de San Marcos | 101,000 | view |
| AS425 Villagehouse | Villagehouse | Almeria | Tijola | 101,000 | view |
| 0511LTAL | Plots / Land | Malaga | Alcaucin | 101,600 | view |
| O0209 | Townhouse | Granada | Torvizcon | 102,000 | view |
| O0210 | Cortijo | Granada | Lanjaron | 102,000 | view |
| G 069 | Countryhouse | Granada | Santa Cruz del Comercio | 102,000 | view |
| AX 147 | Villagehouse | Malaga | Benamocarra | 102,000 | view |
| O0201 | Villagehouse | Granada | Torvizcon | 102,000 | view |
| 0084 | Townhouse | Granada | Albunuelas | 102,000 | view |
| OR134 | Townhouse | Granada | Orgiva | 102,000 | view |
| The Labyrinth - PRIC | Villagehouse | Granada | Montefrio | 102,000 | view |
| Leap Frog | Townhouse | Malaga | Cuevas Bajas | 102,000 | view |
| Bargain Pair | Townhouse | Granada | Montefrio | 102,000 | view |
| 14910 | Villagehouse | Granada | Granada | 102,000 | view |
| 18069 | Villagehouse | Granada | Granada | 102,000 | view |
| 5099 | Villagehouse | Jaen | Alcala la Real | 102,500 | view |
| VL198 | Cortijo | Granada | Guajar Faraguit | 103,000 | view |
| 4145 | Villagehouse | Jaen | Alcala la Real | 103,000 | view |
| VL112 | Plots / Land | Granada | Guajar Faraguit | 103,000 | view |
| APS001 | Apartment | Almeria | Roquetas de Mar | 103,000 | view |
| AG0LM | Apartment | Alicante | Orihuela | 103,800 | view |
| ALM2485 Aptmnt | Apartment | Almeria | Roquetas de Mar | 104,000 | view |
