Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 5225 | Townhouse | Cordoba | Luque | 51,000 | view |
| VL204 | Villagehouse | Granada | Guajar Alto | 51,000 | view |
| 5138 | Townhouse | Cordoba | Fuente Tojar | 51,000 | view |
| 5733 | Townhouse | Jaen | Alcaudete | 51,000 | view |
| AMG02 | Villagehouse | Granada | Almegijar | 51,000 | view |
| 16893 | Villagehouse | Granada | Granada | 51,000 | view |
| 5726 | Countryhouse | Jaen | Alcala la Real | 52,000 | view |
| 777 | Plots / Land | Murcia | Ricote | 52,000 | view |
| 661 | Cortijo | Murcia | Abaran | 52,000 | view |
| Stoned Original - PR | Townhouse | Malaga | Villanueva del Trabuco | 52,500 | view |
| John Browns Son | Villagehouse | Jaen | Alcala la Real | 52,900 | view |
| 5634 | Townhouse | Jaen | Martos | 53,000 | view |
| VL173 | Cortijo | Granada | Guajar Faraguit | 53,000 | view |
| 792 | Cortijo | Murcia | Blanca | 53,000 | view |
| VL17 | Villagehouse | Granada | Guajar Fondon | 53,200 | view |
| LT7 | Villagehouse | Granada | Lanteira | 53,500 | view |
| 0142 | Cortijo | Granada | Torvizcon | 54,000 | view |
| orgiva migu bar | Countryhouse | Granada | Orgiva | 55,000 | view |
| RUB18 | Villagehouse | Granada | Rubite | 55,000 | view |
| OR192 | Villagehouse | Granada | Orgiva | 55,000 | view |
| OR184 | Cortijo | Granada | Orgiva | 55,000 | view |
| 5511 | Townhouse | Jaen | Alcaudete | 55,000 | view |
| G 081 | Villagehouse | Granada | Alhama de Granada | 55,000 | view |
| A006 | Plots / Land | Almeria | Huercal Overa | 55,000 | view |
| MECP3010 | Commercial | Almeria | mojacar playa | 55,000 | view |
| VL165 | Villagehouse | Granada | Guajar Faraguit | 55,000 | view |
| emmas/house | Villagehouse | Granada | Guajar Faraguit | 55,000 | view |
| 1001 | Apartment | Malaga | Alameda | 55,000 | view |
| ASO173 Vhse RED | Villagehouse | Almeria | Los Gallardos | 55,000 | view |
| Daves | Townhouse | Jaen | Martos | 55,000 | view |
| 5701 | Villagehouse | Jaen | Alcala la Real | 55,000 | view |
| TOR05 | Villagehouse | Granada | Torvizcon | 56,000 | view |
| 628 | Townhouse | Murcia | Ricote | 56,000 | view |
| 5538 | Countryhouse | Jaen | Alcala la Real | 57,000 | view |
| 5900 | Townhouse | Cordoba | Baena | 57,000 | view |
| 5283 | Townhouse | Jaen | Martos | 57,000 | view |
| 5565 | Villagehouse | Granada | Montillana | 57,000 | view |
| 5578 | Villagehouse | Granada | Benalua de las Villas | 57,000 | view |
| 5396 | Townhouse | Jaen | Alcala la Real | 57,000 | view |
| 5705 | Apartment | Jaen | Martos | 57,000 | view |
| 5176 | Villagehouse | Granada | Moclin | 57,000 | view |
| 5693 | Townhouse | Granada | Montefrio | 57,000 | view |
| 5684 | Townhouse | Granada | Montefrio | 57,000 | view |
| 5685 | Townhouse | Granada | Montefrio | 57,000 | view |
| 637 | Cortijo | Murcia | Ricote | 57,000 | view |
| 15248 | Villagehouse | Granada | Granada | 57,000 | view |
| G 067 | Villagehouse | Granada | Arenas del Rey | 57,250 | view |
| 5147 | Townhouse | Jaen | Alcaudete | 58,000 | view |
| 5050 | Countryhouse | Jaen | Alcala la Real | 58,000 | view |
| 5050 | Cortijo | Cordoba | Priego de Cordoba | 58,000 | view |
| JP-380-VA | Villagehouse | Granada | Valor | 58,000 | view |
| torvis/reb | Townhouse | Granada | Torvizcon | 59,000 | view |
| JP-330-AB | Villagehouse | Granada | Albondon | 59,000 | view |
| 4067 | Townhouse | Jaen | Alcala la Real | 59,000 | view |
| JP-670-VA | Villagehouse | Granada | Valor | 59,000 | view |
| MECP28107 | Commercial | Almeria | Mojacar | 59,000 | view |
| JP-530-UG | Villagehouse | Granada | Ugijar | 59,000 | view |
| 739 | Plots / Land | Murcia | Ojos | 59,000 | view |
| MECT4508 | Cortijo | Almeria | Oria | 59,000 | view |
| 15579 | Villagehouse | Granada | Granada | 59,000 | view |
| MEAP17107 | Apartment | Almeria | Turre | 59,500 | view |
| 5294 | Villagehouse | Jaen | Alcala la Real | 59,500 | view |
| MEAP206 | Apartment | Almeria | Turre | 59,900 | view |
| Realistic? NO - Larc | Villagehouse | Jaen | Martos | 59,950 | view |
| 741 | Townhouse | Murcia | Blanca | 59,950 | view |
| MELP6706 | Plots / Land | Almeria | Turre | 59,950 | view |
| 5555 | Townhouse | Granada | Benalua de las Villas | 60,000 | view |
| 8638 | Plots / Land | Almeria | Urracal | 60,000 | view |
| JP-222-JU | Apartment | Granada | Laroles | 60,000 | view |
| 107 | Cortijo | Almeria | Chirivel | 60,000 | view |
| AX 227 | Villagehouse | Malaga | Triana | 60,000 | view |
| MELP4209 | Plots / Land | Almeria | Mojacar | 60,000 | view |
| House Doctor | Villagehouse | Granada | Montefrio | 60,000 | view |
| 5146 | Villagehouse | Jaen | Alcala la Real | 60,000 | view |
| orgiva dhar 2 | Townhouse | Granada | Orgiva | 60,000 | view |
| Quinuas Getaway | Townhouse | Granada | Montefrio | 60,000 | view |
| 206 | Townhouse | Almeria | Velez Rubio | 60,000 | view |
| cig al | Villagehouse | Granada | Orgiva | 60,000 | view |
| OR164 | Villagehouse | Granada | Orgiva | 60,000 | view |
| MECP15708 | Commercial | Almeria | Mojacar | 60,000 | view |
| 5174 | Villagehouse | Granada | Pinos Puente | 60,000 | view |
| MECT17006 | Cortijo | Almeria | Albanchez | 60,000 | view |
| JP-650-VA | Villagehouse | Granada | Valor | 60,000 | view |
| MELP10207 | Plots / Land | Almeria | Mojacar | 60,000 | view |
| MELP17604 | Plots / Land | Almeria | Mojacar | 60,000 | view |
| 2001 | Countryhouse | Alicante | San Vicente del Raspeig | 60,000 | view |
| 715 | Villagehouse | Almeria | Urracal | 60,000 | view |
| JP-169-UG | Villagehouse | Granada | Ugijar | 60,000 | view |
| AN202F | Apartment | Granada | Albunol | 60,000 | view |
| 5731 | Townhouse | Jaen | Alcala la Real | 60,000 | view |
| JP-788-LA | Villagehouse | Granada | Laroles | 60,000 | view |
| We Have 2 - PRICE SL | Apartment | Malaga | Marbella | 60,000 | view |
| 15950 | Cortijo | Granada | Granada | 60,000 | view |
| 5451 | Townhouse | Granada | Puebla de Don Fadrique | 60,500 | view |
| 5773 | Townhouse | Jaen | Alcaudete | 61,000 | view |
| LJ34 | Countryhouse | Granada | Lanjaron | 62,000 | view |
| VL49 | Villagehouse | Granada | Guajar Fondon | 62,000 | view |
| 5863 | Townhouse | Jaen | Alcaudete | 62,000 | view |
| tor/tow | Townhouse | Granada | Torvizcon | 62,000 | view |
| 5210 | Cortijo | Jaen | Alcala la Real | 62,000 | view |
