Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 5468 | Townhouse | Jaen | Castillo de Locubin | 37,000 | view |
| Butchers Hook | Townhouse | Granada | Montillana | 37,000 | view |
| LT5* | Villagehouse | Granada | Lanteira | 37,500 | view |
| 5723 | Townhouse | Jaen | Alcala la Real | 38,000 | view |
| SOP01 | Plots / Land | Granada | Orgiva | 38,000 | view |
| VL166 | Villagehouse | Granada | Guajar Faraguit | 38,000 | view |
| AX 219 | Villagehouse | Malaga | Triana | 38,000 | view |
| 5481 | Townhouse | Jaen | Castillo de Locubin | 38,000 | view |
| 5566 | Townhouse | Granada | Benalua | 39,000 | view |
| 17179 | Villagehouse | Granada | Granada | 39,000 | view |
| 18066 | Villagehouse | Granada | Granada | 39,000 | view |
| 18065 | Villagehouse | Granada | Granada | 39,000 | view |
| 14872 | Villagehouse | Granada | Granada | 39,000 | view |
| 4110 | Countryhouse | Jaen | Frailes | 39,000 | view |
| 5560 | Countryhouse | Granada | Benalua | 39,000 | view |
| ALF04 | Townhouse | Granada | Rubite | 39,000 | view |
| 5435 | Townhouse | Jaen | Alcala la Real | 39,000 | view |
| 18067 | Villagehouse | Granada | Granada | 39,000 | view |
| orgiva kat | Townhouse | Granada | Orgiva | 39,000 | view |
| Little Willy 213 | Countryhouse | Cordoba | Iznajar | 39,000 | view |
| 810 | Townhouse | Murcia | Blanca | 39,000 | view |
| 5119 | Townhouse | Granada | Colomera | 39,500 | view |
| Get Fresh | Townhouse | Jaen | Martos | 39,900 | view |
| 14871 | Villagehouse | Granada | Granada | 40,000 | view |
| O0247 | Townhouse | Granada | Saleres | 40,000 | view |
| ALQ12 | Plots / Land | Granada | Alquife | 40,000 | view |
| VL190 | Plots / Land | Granada | Guajar Faraguit | 40,000 | view |
| 5826 | Townhouse | Jaen | Alcaudete | 40,000 | view |
| Clothes Line | Townhouse | Granada | Montefrio | 40,000 | view |
| 5499 | Townhouse | Jaen | Alcaudete | 40,000 | view |
| ASCLJ22 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| ASCLJ23 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| TOR04 | Villagehouse | Granada | Torvizcon | 41,000 | view |
| Frasers- PRICE REDUC | Villagehouse | Jaen | Martos | 41,500 | view |
| ALQ4 | Villagehouse | Granada | Alquife | 41,500 | view |
| 15245 | Villagehouse | Granada | Granada | 42,000 | view |
| Bargain Villager - P | Villagehouse | Malaga | Villanueva de Tapia | 42,000 | view |
| VL143 | Plots / Land | Granada | Guajar Faraguit | 42,000 | view |
| O0183 | Cortijo | Granada | Torvizcon | 42,000 | view |
| 5558 | Townhouse | Granada | Benalua | 42,000 | view |
| 5904 | Townhouse | Cordoba | Baena | 42,000 | view |
| LJ33 | Plots / Land | Granada | Lanjaron | 42,000 | view |
| 5567 | Townhouse | Granada | Benalua | 42,000 | view |
| ALQ19 | Villagehouse | Granada | Alquife | 42,500 | view |
| ASLVR PROMO Ruin RED | Cortijo | Almeria | Velez Blanco | 43,000 | view |
| LOCRPV | Commercial | Almeria | Vera | 43,460 | view |
| 5816 | Townhouse | Jaen | Alcaudete | 44,000 | view |
| JP-270-JU | Plots / Land | Granada | Laroles | 44,000 | view |
| 14887 | Villagehouse | Granada | Granada | 45,000 | view |
| 5577 | Villagehouse | Granada | Benalua de las Villas | 45,000 | view |
| STA001 | Other | Almeria | Gador | 45,000 | view |
| 5521 | Villagehouse | Jaen | Fuensanta de Martos | 45,000 | view |
| 5593 | Townhouse | Jaen | Alcala la Real | 45,000 | view |
| 4071 | Villagehouse | Jaen | Martos | 45,000 | view |
| JP-114-JU | Apartment | Granada | Laroles | 45,000 | view |
| VL183 | Villagehouse | Granada | Guajar Fondon | 45,000 | view |
| 5562 | Townhouse | Granada | Benalua | 45,000 | view |
| CDL 054 | Townhouse | Murcia | Lorca | 45,000 | view |
| Cheapie With a Littl | Villagehouse | Malaga | Cuevas de San Marcos | 45,000 | view |
| VL206 | Plots / Land | Granada | Guajar Fondon | 45,000 | view |
| 5564 | Townhouse | Granada | Benalua | 45,000 | view |
| 5514 | Townhouse | Jaen | Fuensanta de Martos | 45,000 | view |
| 14889 | Villagehouse | Granada | Granada | 45,000 | view |
| 14891 | Villagehouse | Granada | Granada | 45,000 | view |
| M4 | Countryhouse | Almeria | Santa Fe de Mondujar | 45,000 | view |
| 5384 | Townhouse | Granada | Montillana | 45,500 | view |
| VL185 | Countryhouse | Granada | Guajar Fondon | 46,000 | view |
| O0256 | Villagehouse | Granada | Albondon | 46,000 | view |
| 5353 | Villagehouse | Jaen | Alcala la Real | 46,000 | view |
| 5713 | Townhouse | Cordoba | Luque | 46,000 | view |
| JP-445-UG | Villagehouse | Granada | Ugijar | 46,000 | view |
| LT9 | Villagehouse | Granada | Lanteira | 46,250 | view |
| O0180 | Cortijo | Granada | Orgiva | 47,000 | view |
| 5383 | Townhouse | Granada | Montillana | 47,000 | view |
| Too Cute | Townhouse | Granada | Loja | 47,500 | view |
| O0257 | Cortijo | Granada | Torvizcon | 48,000 | view |
| House on the Hill | Townhouse | Granada | Zagra | 48,000 | view |
| Mama-Mia | Townhouse | Granada | Montefrio | 48,000 | view |
| 5825 | Apartment | Jaen | Alcaudete | 48,000 | view |
| 5633 | Villagehouse | Granada | Montillana | 48,000 | view |
| 5769 | Townhouse | Jaen | Martos | 48,000 | view |
| 18070 | Villagehouse | Granada | Granada | 48,000 | view |
| 13 | Countryhouse | Alicante | Villena | 49,000 | view |
| 13 | Apartment | Alicante | Agost | 49,000 | view |
| VL76 | Plots / Land | Granada | Padul | 49,000 | view |
| 706 | Townhouse | Murcia | Blanca | 49,000 | view |
| RUB16 | Villagehouse | Granada | Rubite | 49,000 | view |
| izn jef | Townhouse | Granada | Iznalloz | 49,000 | view |
| JDM15 | Villagehouse | Granada | Jerez del Marquesado | 49,500 | view |
| JDM9 | Villagehouse | Granada | Jerez del Marquesado | 49,500 | view |
| Paint My Wagon | Townhouse | Jaen | Martos | 49,900 | view |
| org / tiles | Commercial | Granada | Orgiva | 49,995 | view |
| LJ65 | Cortijo | Granada | Lanjaron | 50,000 | view |
| VL147 | Villagehouse | Granada | Guajar Faraguit | 50,000 | view |
| PDV02 | Villagehouse | Granada | Pinos del Valle | 50,000 | view |
| 5148 | Townhouse | Jaen | Alcaudete | 50,000 | view |
| MECP17507 | Commercial | Almeria | Mojacar | 50,000 | view |
| 5120 | Townhouse | Jaen | Alcala la Real | 50,000 | view |
| SOP 2 | Cortijo | Granada | Orgiva | 51,000 | view |
| 5776 | Townhouse | Jaen | Alcaudete | 51,000 | view |
