Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 773 | Apartment | Murcia | Blanca | 159,000 | view |
| V&A/E3-N8A | Apartment | Granada | Castell de Ferro | 258,765 | view |
| ALM2485 Aptmnt | Apartment | Almeria | Roquetas de Mar | 104,000 | view |
| ALM2466 Aptmnt | Apartment | Almeria | Roquetas de Mar | 85,000 | view |
| AS627 RED Apartment | Apartment | Almeria | Villaricos | 120,000 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| ASJA210 RED Aptmnts | Apartment | Almeria | Palomares | 78,000 | view |
| CE47490 | Apartment | Girona | Castello d Empuries | 244,000 | view |
| 843 | Apartment | Almeria | Albox | 144,000 | view |
| 825 | Apartment | Murcia | Archena | 149,000 | view |
| Cadiar apat 2 | Apartment | Granada | Cadiar | 130,000 | view |
| Can Blau A2 CBN7 | Apartment | Alicante | Denia | 144,850 | view |
| 854 | Apartment | Almeria | Albox | 125,000 | view |
| MON HC | Apartment | Almeria | San Jose | 295,000 | view |
| cadiar apt 1 | Apartment | Granada | Cadiar | 130,000 | view |
| A42 | Apartment | Almeria | Vera | 397,000 | view |
| ALM2351 Aptmnt | Apartment | Almeria | Roquetas de Mar | 190,000 | view |
| OA0PM | Apartment | Alicante | Torrevieja | 159,750 | view |
| vel/3a | Apartment | Granada | Granada | 135,000 | view |
| vela y ancla tim | Apartment | Granada | Castell de Ferro | 123,000 | view |
| AS398 apartment | Apartment | Almeria | Palomares | 179,000 | view |
| OL00JA | Apartment | Alicante | Almoradi | 115,200 | view |
| mecina juan | Apartment | Granada | Mecina Bombaron | 110,000 | view |
| C0CAMP | Apartment | Alicante | Orihuela | 130,140 | view |
| MC 019 | Apartment | Malaga | Malaga | 239,000 | view |
| ALM2436 RED Apt | Apartment | Almeria | Roquetas de Mar | 139,000 | view |
| MEAP10907 | Apartment | Almeria | Mojacar | 245,000 | view |
| Brisas A2 0144 | Apartment | Alicante | Benijofar | 80,750 | view |
| Fosca 001 | Apartment | Girona | Palamos | 225,000 | view |
| LJ50 | Apartment | Granada | Lanjaron | 138,000 | view |
| 814 | Apartment | Almeria | Albox | 126,900 | view |
| 810 | Apartment | Almeria | Arboleas | 208,000 | view |
| MEAP11207 | Apartment | Almeria | Turre | 88,000 | view |
| T0SCA | Apartment | Murcia | Los Dolores | 142,000 | view |
| MS203 Aptmnt | Apartment | Murcia | Puerto Lumbreras | 177,000 | view |
| F0PI3 | Apartment | Alicante | Guardamar de Segura | 130,000 | view |
| MEAP0609 | Apartment | Almeria | Mojacar | 225,000 | view |
| ASVP91 Apartment | Apartment | Almeria | Mojacar | 118,000 | view |
| U0AB2 | Apartment | Alicante | Torrevieja | 150,000 | view |
| OA0DHT | Apartment | Alicante | Orihuela Costa | 125,000 | view |
| SYLVAPT | Apartment | Malaga | Gaucin | 395,000 | view |
| MEAP15807 | Apartment | Almeria | Turre | 88,950 | view |
| ASJA318 Aptmnt | Apartment | Almeria | Palomares | 83,000 | view |
| 13 | Apartment | Alicante | Agost | 49,000 | view |
| OA0DH | Apartment | Alicante | Orihuela Costa | 96,000 | view |
| VO77 | Apartment | Almeria | mojacar playa | 80,000 | view |
| STOP-071/cor.L.alfoq | Apartment | Almeria | Huercal Overa | 220,000 | view |
| V075 | Apartment | Almeria | mojacar playa | 265,000 | view |
| OP0NRL | Apartment | Murcia | Los Alcazares | 319,839 | view |
| Apartment | Almeria | Albox | 93 | view | |
| CE40060 | Apartment | Girona | Castello d Empuries | 230,000 | view |
| MEAP7109 | Apartment | Almeria | Mojacar | 153,800 | view |
| ASO249A Aptmnts | Apartment | Almeria | Bedar | 99,000 | view |
| IDXX0058 | Apartment | Almeria | Nijar | 10,000,000 | view |
| 319 | Apartment | Almeria | Garrucha | 84,142 | view |
| 801 | Apartment | Murcia | Villanueva del Segura | 99,000 | view |
| BV5 | Apartment | Almeria | San Jose | 187,500 | view |
| AS Moj Special | Apartment | Almeria | Mojacar | 116,000 | view |
| MEAP1710 | Apartment | Almeria | Mojacar | 79,500 | view |
| BU26 | Apartment | Granada | Bubion | 183,000 | view |
| POR01 | Apartment | Granada | Portugos | 178,000 | view |
| HUG | Apartment | Almeria | San Jose | 360,000 | view |
| PP - Resale | Apartment | Alicante | Orihuela Costa | 165,000 | view |
| A00673 | Apartment | Almeria | Vera | 88,500 | view |
| OP0NR | Apartment | Murcia | Los Alcazares | 274,000 | view |
| EU0PM | Apartment | Murcia | Los Alcazares | 137,000 | view |
| MEAP5209 | Apartment | Almeria | Turre | 139,500 | view |
| ALM011 | Apartment | Almeria | Almerimar | 132,000 | view |
| SF496 | Apartment | Almeria | Mojacar | 185,000 | view |
| 330 | Apartment | Almeria | Vera | 131,000 | view |
| jardindel | Apartment | Alicante | Torrevieja | 175,000 | view |
| V065 | Apartment | Almeria | mojacar playa | 499,000 | view |
| velez las terr A37 | Apartment | Granada | Velez de Benaudalla | 158,000 | view |
| JP-222-JU | Apartment | Granada | Laroles | 60,000 | view |
| AX 232 | Apartment | Malaga | Frigiliana | 699,000 | view |
| 3001 | Apartment | Malaga | Alora | 115,500 | view |
| CE47415 | Apartment | Girona | Palau Saverdera | 99,000 | view |
| JP-114-JU | Apartment | Granada | Laroles | 45,000 | view |
| ASJA139 Apartment | Apartment | Almeria | Palomares | 136,500 | view |
| ASJA151 RED Aptmnt | Apartment | Almeria | Palomares | 145,000 | view |
| AS470 Penthouse | Apartment | Almeria | Palomares | 115,000 | view |
| 703 | Apartment | Murcia | Ricote | 156,000 | view |
| PI0RB | Apartment | Murcia | Mar Menor | 156,000 | view |
| F0JP | Apartment | Alicante | Jacarilla | 120,000 | view |
| cqmarcomediter. | Apartment | Alicante | Algorfa | 107,000 | view |
| GI0LM | Apartment | Alicante | Almoradi | 104,400 | view |
| AG0LM | Apartment | Alicante | Orihuela | 103,800 | view |
| AC0LM3 | Apartment | Alicante | Orihuela | 118,000 | view |
| AC03JA | Apartment | Alicante | Orihuela Costa | 158,000 | view |
| 0464LTAL | Apartment | Malaga | Alcaucin | 175,000 | view |
| AS409 Aptmnts | Apartment | Almeria | Palomares | 139,000 | view |
| C0AD | Apartment | Murcia | San Pedro de Pinatar | 152,000 | view |
| OY0O | Apartment | Murcia | Murcia | 139,000 | view |
| velez las terr B19 | Apartment | Granada | Velez de Benaudalla | 195,000 | view |
| ASJA233 RED Valle D | Apartment | Almeria | Vera | 145,000 | view |
| BM704 | Apartment | Murcia | Mar Menor | 79,950 | view |
| 5449 | Apartment | Granada | Colomera | 154,100 | view |
