Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| PNSMAX | Villa | Murcia | Abanilla | 199,950 | view |
| PNSHIB | Villa | Murcia | Abanilla | 300,000 | view |
| VS0CV | Villa | Murcia | Abanilla | 227,182 | view |
| PNMBREN | Countryhouse | Murcia | Abanilla | 500,000 | view |
| VS0CTV | Villa | Murcia | Abanilla | 235,596 | view |
| PNSFER | Villa | Murcia | Abanilla | 335,000 | view |
| PNSEV | Villa | Murcia | Abanilla | 407,000 | view |
| 571 | Villagehouse | Murcia | Abaran | 99,000 | view |
| 767 | Countryhouse | Murcia | Abaran | 159,000 | view |
| 745 | Countryhouse | Murcia | Abaran | 573,000 | view |
| 511 | Villa | Murcia | Abaran | 286,000 | view |
| 830 | Countryhouse | Murcia | Abaran | 369,000 | view |
| 767 | Countryhouse | Murcia | Abaran | 159,000 | view |
| 789 | Countryhouse | Murcia | Abaran | 82,000 | view |
| 648 | Countryhouse | Murcia | Abaran | 239,000 | view |
| 818 | Villa | Murcia | Abaran | 169,000 | view |
| 805 | Villa | Murcia | Abaran | 335,000 | view |
| 659 | Villagehouse | Murcia | Abaran | 99,000 | view |
| 750 | Villa | Murcia | Abaran | 900,000 | view |
| 795 | Villa | Murcia | Abaran | 199,000 | view |
| 764 | Countryhouse | Murcia | Abaran | 234,000 | view |
| 716 | Countryhouse | Murcia | Abaran | 538,000 | view |
| 730 | Countryhouse | Murcia | Abaran | 489,000 | view |
| 616 | Cortijo | Murcia | Abaran | 149,000 | view |
| 656 | Villagehouse | Murcia | Abaran | 92,000 | view |
| 721 | Cortijo | Murcia | Abaran | 129,000 | view |
| 716 | Countryhouse | Murcia | Abaran | 538,000 | view |
| 630 | Countryhouse | Murcia | Abaran | 360,000 | view |
| 632 | Villa | Murcia | Abaran | 369,000 | view |
| 660 | Countryhouse | Murcia | Abaran | 529,000 | view |
| 664 | Countryhouse | Murcia | Abaran | 545,000 | view |
| 652 | Villa | Murcia | Abaran | 299,000 | view |
| 661 | Cortijo | Murcia | Abaran | 52,000 | view |
| 511 | Villa | Murcia | Abaran | 286,000 | view |
| 667 | Villa | Murcia | Abaran | 252,000 | view |
| 680 | Countryhouse | Murcia | Abaran | 179,000 | view |
| PNSSOL | Villa | Alicante | Adsubia | 179,950 | view |
| 13 | Apartment | Alicante | Agost | 49,000 | view |
| PNSTER | Countryhouse | Alicante | Agres | 1,800,000 | view |
| 0003 | Townhouse | Almeria | Aguadulce | 238,000 | view |
| AGU016 | Apartment | Almeria | Aguadulce | 105,000 | view |
| ASO092 Villa | Villa | Almeria | Agua Amarga | 2,600,000 | view |
| CDL 227 | Villa | Murcia | Aguilas | 199,000 | view |
| MSL12 Aptmnt | Apartment | Murcia | Aguilas | 189,000 | view |
| MSAGU2 | Apartment | Murcia | Aguilas | 161,000 | view |
| MSAGU1 | Apartment | Murcia | Aguilas | 170,000 | view |
| MSA3 Duplex Calarreo | Townhouse | Murcia | Aguilas | 140,000 | view |
| CDL 287 | Villa | Murcia | Aguilas | 290,000 | view |
| MS224 Twnhse | Townhouse | Murcia | Aguilas | 260,000 | view |
| MSAG10 RED Apartment | Apartment | Murcia | Aguilas | 127,000 | view |
| MSAG11 Apartment | Apartment | Murcia | Aguilas | 104,000 | view |
| MSAG12 Apartment | Apartment | Murcia | Aguilas | 145,000 | view |
| MS111 Apartment Agui | Apartment | Murcia | Aguilas | 155,500 | view |
| 1532-DX | Townhouse | Murcia | Aguilas | 198,000 | view |
| Victor Victoria | Villagehouse | Malaga | Alameda | 132,200 | view |
| Casanova | Townhouse | Malaga | Alameda | 258,000 | view |
| Scrabble | Townhouse | Malaga | Alameda | 156,000 | view |
| Here To Stay | Townhouse | Malaga | Alameda | 246,400 | view |
| 1001 | Apartment | Malaga | Alameda | 55,000 | view |
| Ten Pound Note | Villagehouse | Malaga | Alameda | 120,000 | view |
| 969 | Villa | Almeria | Albanchez | 273,000 | view |
| 574 | Countryhouse | Almeria | Albanchez | 105,000 | view |
| AM3112 Vhse | Villagehouse | Almeria | Albanchez | 120,000 | view |
| AM2019 Vhse | Villagehouse | Almeria | Albanchez | 106,000 | view |
| MECT17006 | Cortijo | Almeria | Albanchez | 60,000 | view |
| AM3146 Villagehous | Villagehouse | Almeria | Albanchez | 110,000 | view |
| 14883 | Villagehouse | Granada | Albolote | 23,000 | view |
| cog/mau | Apartment | Granada | Albolote | 130,000 | view |
| 15015 | Villagehouse | Granada | Albolote | 79,000 | view |
| O0256 | Villagehouse | Granada | Albondon | 46,000 | view |
| JP-330-AB | Villagehouse | Granada | Albondon | 62,000 | view |
| O0153 | Cortijo | Granada | Albondon | 69,000 | view |
| O0261 | Countryhouse | Granada | Albondon | 1,200,000 | view |
| 843 | Apartment | Almeria | Albox | 144,000 | view |
| 854 | Apartment | Almeria | Albox | 125,000 | view |
| 396 | Countryhouse | Almeria | Albox | 171,000 | view |
| Horses, Walkers and | Cortijo | Almeria | Albox | 350,000 | view |
| 814 | Apartment | Almeria | Albox | 126,900 | view |
| MEVL16807 | Villa | Almeria | Albox | 255,000 | view |
| 562 | Countryhouse | Almeria | Albox | 208,320 | view |
| Apartment | Almeria | Albox | 93 | view | |
| SI 007 | Countryhouse | Almeria | Albox | 93 | view |
| SI 007 | Countryhouse | Almeria | Albox | 93 | view |
| SI 005 | Townhouse | Almeria | Albox | 54 | view |
| VIP 2 | Townhouse | Almeria | Albox | 79,999 | view |
| 898 | Apartment | Almeria | Albox | 96,000 | view |
| 887 | Commercial | Almeria | Albox | 298,000 | view |
| ASO101 Cortijo | Cortijo | Almeria | Albox | 349,950 | view |
| 904 | Villa | Almeria | Albox | 262,000 | view |
| 180 | Cortijo | Almeria | Albox | 336,000 | view |
| 597 | Townhouse | Almeria | Albox | 477,280 | view |
| MECT9404 | Cortijo | Almeria | Albox | 260,000 | view |
| ALM3222 Villa RED | Villa | Almeria | Albox | 169,000 | view |
| 769 | Apartment | Almeria | Albox | 168,000 | view |
| 892 | Countryhouse | Almeria | Albox | 393,000 | view |
| 760 | Apartment | Almeria | Albox | 111,000 | view |
| 761 | Apartment | Almeria | Albox | 110,000 | view |
| 871 | Apartment | Almeria | Albox | 126,000 | view |
| 665 | Townhouse | Almeria | Albox | 163,000 | view |
| 897 | Cortijo | Almeria | Albox | 273,000 | view |
