Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| BU15 | Townhouse | Granada | Bubion | 111,000 | view |
| 5055 | Townhouse | Jaen | Alcala la Real | 111,000 | view |
| VL143 | Villagehouse | Granada | Guajar Alto | 111,000 | view |
| 15102 | Villagehouse | Granada | Granada | 111,000 | view |
| Pardon My French | Townhouse | Malaga | Cuevas de San Marcos | 111,000 | view |
| Undiscovered Emerald | Townhouse | Granada | Loja | 112,000 | view |
| VL146 | Cortijo | Granada | Guajar Faraguit | 112,000 | view |
| PAM11 | Villagehouse | Granada | Pampaneira | 112,000 | view |
| 806 | Countryhouse | Murcia | Blanca | 112,000 | view |
| CamO0232 | Cortijo | Granada | Orgiva | 112,000 | view |
| 107 | Apartment | Granada | Motril | 112,500 | view |
| 5133 | Townhouse | Jaen | Alcala la Real | 113,000 | view |
| OA00MA | Apartment | Alicante | Torrevieja | 113,950 | view |
| Number 88 | Villagehouse | Granada | Loja | 114,000 | view |
| O0171 | Townhouse | Granada | Almegijar | 114,000 | view |
| Roofless Bargain - M | Countryhouse | Cordoba | Iznajar | 114,000 | view |
| Paint Bucket | Townhouse | Granada | Huetor Tajar | 114,000 | view |
| PNSBAR | Apartment | Murcia | Mar Menor | 114,000 | view |
| JP-238-UG | Villagehouse | Granada | Ugijar | 114,000 | view |
| Enchanting Views | Townhouse | Cordoba | Rute | 114,000 | view |
| VL199 | Villagehouse | Granada | Guajar Fondon | 114,000 | view |
| Lost Boy | Villagehouse | Granada | Montefrio | 114,000 | view |
| Butchers Base | Townhouse | Granada | Montefrio | 114,000 | view |
| 17332 | Villagehouse | Granada | Granada | 114,192 | view |
| JDM4 | Villagehouse | Granada | Jerez del Marquesado | 114,250 | view |
| ASJA238 RED Aptmnt | Apartment | Almeria | Vera | 114,500 | view |
| la h 1 | Villagehouse | Granada | Hueneja | 114,750 | view |
| AX 131 | Villagehouse | Malaga | Periana | 115,000 | view |
| AS470 Penthouse | Apartment | Almeria | Palomares | 115,000 | view |
| 5258 | Townhouse | Granada | Alomartes | 115,000 | view |
| JP-231-VA | Villagehouse | Granada | Valor | 115,000 | view |
| J -Altos Marques | Townhouse | Alicante | Rojales | 115,000 | view |
| MEAP1706 | Apartment | Almeria | Turre | 115,000 | view |
| JP-129-MO | Villagehouse | Granada | Ugijar | 115,000 | view |
| ASRS14L Twnhse | Townhouse | Almeria | Lucainena | 115,000 | view |
| Altos Marques | Townhouse | Alicante | Rojales | 115,000 | view |
| O0148 | Cortijo | Granada | Torvizcon | 115,000 | view |
| PAM03 | Cortijo | Granada | Bubion | 115,000 | view |
| lan/carlos | Apartment | Granada | Lanjaron | 115,000 | view |
| ASB107 Aptmnt | Apartment | Almeria | Vera | 115,000 | view |
| GI0TF | Villa | Alicante | Montesinos | 115,000 | view |
| ROQ235 | Apartment | Almeria | Roquetas de Mar | 115,000 | view |
| MELP1409 | Plots / Land | Almeria | Turre | 115,000 | view |
| Knobbly Knees | Townhouse | Malaga | Cuevas de San Marcos | 115,000 | view |
| PNMBAK2 | Apartment | Murcia | Los Alcazares | 115,000 | view |
| ASCL2A02 Apartment R | Apartment | Almeria | Villaricos | 115,000 | view |
| AX 171 | Villagehouse | Malaga | Benamocarra | 115,000 | view |
| Fuente Piedra Townho | Townhouse | Malaga | Fuente de Piedra | 115,000 | view |
| montefrio ant | Countryhouse | Granada | Montefrio | 115,000 | view |
| 5465 | Countryhouse | Jaen | Alcala la Real | 115,000 | view |
| Me! Me! Me! | Countryhouse | Granada | Montefrio | 115,000 | view |
| MEAP12908 | Apartment | Almeria | Vera | 115,000 | view |
| OL00JA | Apartment | Alicante | Almoradi | 115,200 | view |
| 0089 | Countryhouse | Granada | Torvizcon | 115,200 | view |
| 3001 | Apartment | Malaga | Alora | 115,500 | view |
| AS480 Duplex RED | Townhouse | Almeria | Cuevas de Almanzora | 115,500 | view |
| PE0VA | Apartment | Alicante | Rojales | 115,800 | view |
| AX 122 | Villagehouse | Malaga | Benamargosa | 116,000 | view |
| 692 | Townhouse | Murcia | Ricote | 116,000 | view |
| Rustic Freezer | Townhouse | Granada | Montefrio | 116,000 | view |
| C0N | Apartment | Alicante | Almoradi | 116,200 | view |
| 15103 | Villagehouse | Granada | Granada | 117,000 | view |
| LEALRA1 | Apartment | Murcia | Archena | 117,000 | view |
| Cosmetic Surgery | Countryhouse | Granada | Loja | 117,000 | view |
| FER01 | Villagehouse | Granada | La Taha | 117,000 | view |
| O0258 | Cortijo | Granada | Orgiva | 117,500 | view |
| 5833 | Countryhouse | Jaen | Alcala la Real | 118,000 | view |
| ASRS14 Cortijo | Cortijo | Almeria | Sorbas | 118,000 | view |
| Sky High | Countryhouse | Granada | Loja | 118,000 | view |
| AC0LM3 | Apartment | Alicante | Orihuela | 118,000 | view |
| SM00BT | Apartment | Alicante | Almoradi | 118,000 | view |
| ASCLJ15 Cortijo | Cortijo | Almeria | Seron | 118,000 | view |
| Blank Expression | Townhouse | Granada | Montillana | 118,000 | view |
| C0PE | Apartment | Alicante | Orihuela | 118,800 | view |
| C0ALQ | Apartment | Alicante | Benejuzar | 118,900 | view |
| ACQ03 | Townhouse | Granada | Lecrin | 119,000 | view |
| Tap into Tapia | Villagehouse | Malaga | Villanueva de Tapia | 119,000 | view |
| 640 | Countryhouse | Murcia | Blanca | 119,000 | view |
| CDL 283 | Villagehouse | Murcia | Lorca | 119,000 | view |
| 640 | Countryhouse | Murcia | Blanca | 119,000 | view |
| ALM100 Red | Apartment | Almeria | Terque | 119,000 | view |
| CDL 713 | Villa | Murcia | Lorca | 119,000 | view |
| TM0NGA | Apartment | Alicante | Orihuela Costa | 119,000 | view |
| 779 | Apartment | Murcia | Blanca | 119,000 | view |
| MEAP6608TT | Apartment | Almeria | Turre | 119,000 | view |
| CDL 246 | Plots / Land | Murcia | Lorca | 119,000 | view |
| MEAP6409 | Apartment | Almeria | Los Gallardos | 119,000 | view |
| JP-400-VA | Villagehouse | Granada | Valor | 119,000 | view |
| ALQ5 | Villagehouse | Granada | Alquife | 119,250 | view |
| CPOR | Apartment | Alicante | Catral | 119,750 | view |
| T0POR | Apartment | Alicante | Catral | 119,750 | view |
| PE0PA | Apartment | Alicante | Montesinos | 119,950 | view |
| AS627 RED Apartment | Apartment | Almeria | Villaricos | 120,000 | view |
| 5645 | Countryhouse | Jaen | Fuensanta de Martos | 120,000 | view |
| AS Moj Special | Apartment | Almeria | Mojacar | 120,000 | view |
| F0JP | Apartment | Alicante | Jacarilla | 120,000 | view |
| 0528LTBN | Villagehouse | Malaga | Benamocarra | 120,000 | view |
| AX 145 | Cortijo | Malaga | Riogordo | 120,000 | view |
| vel an n3 | Apartment | Granada | Castell de Ferro | 120,000 | view |
| Gran/apt/3 bed | Apartment | Granada | Granada | 120,000 | view |
