Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| MELP61005 | Plots / Land | Almeria | Sorbas | 89,000 | view |
| 812 | Apartment | Murcia | Blanca | 89,000 | view |
| 5356 | Villagehouse | Jaen | Alcala la Real | 89,000 | view |
| 788 | Townhouse | Murcia | Blanca | 89,000 | view |
| 780 | Cave House | Murcia | Blanca | 89,000 | view |
| 95 | Villagehouse | Almeria | Albox | 89,000 | view |
| ASCG2A01 Apartment R | Apartment | Almeria | Vera | 89,000 | view |
| norm/cara | Countryhouse | Granada | Orgiva | 89,000 | view |
| MEAP20607 | Apartment | Almeria | Turre | 89,000 | view |
| 809 | Townhouse | Murcia | Ricote | 89,000 | view |
| 756 | Countryhouse | Murcia | Ricote | 89,000 | view |
| G 090 | Countryhouse | Granada | Alhama de Granada | 89,000 | view |
| C56 | Countryhouse | Almeria | Tabernas | 89,000 | view |
| ASO215 Vhse RED | Villagehouse | Almeria | Sorbas | 89,000 | view |
| Bylund Fright | Townhouse | Malaga | Mollina | 89,900 | view |
| Casa Jasmine - PRICE | Townhouse | Malaga | Cuevas de San Marcos | 89,950 | view |
| 0191LTP | Villagehouse | Malaga | Periana | 89,950 | view |
| ASJA365 Aptmnt | Apartment | Almeria | Palomares | 89,999 | view |
| CAN02 | Cortijo | Granada | Orgiva | 90,000 | view |
| Tree House | Townhouse | Granada | Loja | 90,000 | view |
| AMG01 | Villagehouse | Granada | Almegijar | 90,000 | view |
| 5659 | Townhouse | Jaen | Alcaudete | 90,000 | view |
| PAM02 | Cortijo | Granada | Pampaneira | 90,000 | view |
| Fix Me Up Scotty | Villagehouse | Cordoba | Zuheros | 90,000 | view |
| Undercover Cameraman | Townhouse | Granada | Loja | 90,000 | view |
| CDL 194 | Townhouse | Murcia | Lorca | 90,000 | view |
| 5629 | Villagehouse | Jaen | Alcala la Real | 90,000 | view |
| 5703 | Villagehouse | Jaen | Alcala la Real | 90,000 | view |
| casta pete 1 | Countryhouse | Granada | Castaras | 90,000 | view |
| 17178 | Villagehouse | Granada | Granada | 90,000 | view |
| ALM3118 Twnhses RED | Townhouse | Almeria | Enix | 90,000 | view |
| GI00BM | Apartment | Alicante | Guardamar de Segura | 90,800 | view |
| Income Guaranteed | Townhouse | Malaga | Villanueva del Trabuco | 91,000 | view |
| 874 | Apartment | Almeria | Almeria | 91,000 | view |
| 5090 | Villagehouse | Jaen | Alcala la Real | 92,000 | view |
| canar cru | Cortijo | Granada | Orgiva | 92,000 | view |
| RUB13 | Villagehouse | Granada | Rubite | 92,000 | view |
| G-049 | Countryhouse | Granada | Jayena | 92,000 | view |
| OR178 | Cortijo | Granada | Orgiva | 92,000 | view |
| AX 108 | Cortijo | Malaga | Archez | 92,000 | view |
| 656 | Villagehouse | Murcia | Abaran | 92,000 | view |
| 671 | Villa | Murcia | Blanca | 92,000 | view |
| 704 | Townhouse | Murcia | Blanca | 92,000 | view |
| C0SM | Apartment | Alicante | Guardamar de Segura | 92,200 | view |
| VL98 | Villagehouse | Granada | Guajar Fondon | 93,000 | view |
| 5199 | Townhouse | Jaen | Alcala la Real | 93,000 | view |
| MEAP5010 | Apartment | Almeria | Turre | 93,000 | view |
| 5151 | Townhouse | Cordoba | Priego de Cordoba | 93,000 | view |
| 5582 | Townhouse | Granada | Montillana | 93,000 | view |
| 17176 | Villagehouse | Granada | Granada | 93,000 | view |
| 15063 | Villagehouse | Granada | Granada | 93,000 | view |
| 0030 | Townhouse | Granada | Lanjaron | 93,150 | view |
| CDL 578 | Plots / Land | Murcia | Lorca | 93,500 | view |
| sol y vega | Apartment | Granada | Castell de Ferro | 94,000 | view |
| VL169 | Townhouse | Granada | Guajar Faraguit | 94,000 | view |
| OR98 | Cortijo | Granada | Orgiva | 94,000 | view |
| 5182 | Townhouse | Granada | Benalua de las Villas | 94,000 | view |
| MEAP909 | Apartment | Almeria | Turre | 94,000 | view |
| 0176 | Plots / Land | Granada | Orgiva | 94,000 | view |
| 5902 | Townhouse | Jaen | Santiago de Calatrava | 94,000 | view |
| JP-680-VA | Cortijo | Granada | Valor | 95,000 | view |
| ALM1108 RED | Apartment | Almeria | Roquetas de Mar | 95,000 | view |
| JP-207-VA | Cortijo | Granada | Valor | 95,000 | view |
| JP-510-ML | Cortijo | Granada | La Mamola | 95,000 | view |
| CE45602 | Apartment | Girona | Roses | 95,000 | view |
| ASJA106 Twnhse RED | Townhouse | Almeria | Cuevas de Almanzora | 95,000 | view |
| AX 160 | Villagehouse | Malaga | Comares | 95,000 | view |
| 5729 | Townhouse | Granada | Alomartes | 95,000 | view |
| JP-300-VA | Cortijo | Granada | Valor | 95,000 | view |
| 0233 | Villagehouse | Granada | Torvizcon | 95,000 | view |
| JP-262-VA | Villagehouse | Granada | Valor | 95,000 | view |
| AS724 Apartment | Apartment | Almeria | San Juan de los Terreros | 95,000 | view |
| PNSSEB | Apartment | Murcia | Los Alcazares | 95,000 | view |
| ALQ 22 | Villagehouse | Granada | Alquife | 95,500 | view |
| AC01JA | Apartment | Alicante | Orihuela Costa | 95,500 | view |
| 757 | Apartment | Almeria | Albox | 95,500 | view |
| OA0DH | Apartment | Alicante | Orihuela Costa | 96,000 | view |
| OR210 | Villagehouse | Granada | Orgiva | 96,000 | view |
| 898 | Apartment | Almeria | Albox | 96,000 | view |
| O0182 | Cortijo | Granada | Torvizcon | 96,000 | view |
| Stick Men | Townhouse | Granada | Loja | 96,000 | view |
| Jury’s Vote | Villagehouse | Malaga | Cuevas Bajas | 96,000 | view |
| ASCLJ80 Aptmnt | Apartment | Almeria | Seron | 96,000 | view |
| Looney Tunes | Countryhouse | Cordoba | Iznajar | 96,000 | view |
| 5828 | Apartment | Jaen | Alcaudete | 96,000 | view |
| 836 | Apartment | Almeria | Albox | 96,000 | view |
| Campoamor-JQ | Apartment | Alicante | Orihuela Costa | 96,000 | view |
| ASO209 Aptmnt | Apartment | Almeria | Bedar | 96,000 | view |
| Great Expectations | Villagehouse | Malaga | Cuevas Bajas | 96,200 | view |
| G 056 | Plots / Land | Granada | Arenas del Rey | 96,600 | view |
| PDV03 | Townhouse | Granada | Pinos del Valle | 97,000 | view |
| TOR02 | Cortijo | Granada | Torvizcon | 97,000 | view |
| lan/mik | Cortijo | Granada | Lanjaron | 97,000 | view |
| 15039 | Villagehouse | Granada | Granada | 97,000 | view |
| El Olivar A2 CA2 | Apartment | Almeria | Alcolea | 97,300 | view |
| Rosies Whales | Countryhouse | Granada | Loja | 98,000 | view |
| RUB13 | Plots / Land | Granada | Rubite | 98,000 | view |
| MEAP3410 | Apartment | Almeria | mojacar playa | 98,000 | view |
| RUB16 | Cortijo | Granada | Rubite | 98,000 | view |
| VL175 | Apartment | Granada | Guajar Faraguit | 98,000 | view |
