Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 1002 | Countryhouse | Malaga | Mollina | 80,000 | view |
| G 097 | Villagehouse | Granada | Alhama de Granada | 80,000 | view |
| JP-158-AB | Apartment | Granada | Albunol | 80,000 | view |
| ELV01 | Villagehouse | Malaga | Gaucin | 80,000 | view |
| Brisas A2 0144 | Apartment | Alicante | Benijofar | 80,750 | view |
| 5707 | Townhouse | Granada | Montefrio | 81,000 | view |
| 16048 | Villagehouse | Granada | Granada | 81,000 | view |
| Algaidas Building Pl | Plots / Land | Malaga | Villanueva de Algaidas | 81,900 | view |
| lancar | Apartment | Granada | Lanjaron | 82,000 | view |
| Antonia | Countryhouse | Cordoba | Iznajar | 82,000 | view |
| 5901 | Townhouse | Jaen | Santiago de Calatrava | 82,000 | view |
| 813 | Townhouse | Murcia | Blanca | 82,000 | view |
| 789 | Countryhouse | Murcia | Abaran | 82,000 | view |
| TOR04 | Townhouse | Granada | Torvizcon | 82,000 | view |
| 670 | Countryhouse | Almeria | Cantoria | 82,000 | view |
| ALQ14 | Villagehouse | Granada | Alquife | 82,950 | view |
| ASJA318 Aptmnt | Apartment | Almeria | Palomares | 83,000 | view |
| Vistas Buenas | Countryhouse | Granada | Zagra | 83,000 | view |
| 5660 | Townhouse | Jaen | Alcaudete | 83,000 | view |
| 5173 | Townhouse | Jaen | Alcaudete | 83,000 | view |
| la mamola/ontoniente | Apartment | Granada | La Mamola | 83,000 | view |
| Magic Garden | Villagehouse | Granada | Loja | 83,000 | view |
| 783 | Villa | Murcia | Ricote | 83,000 | view |
| 5411 | Townhouse | Granada | Montefrio | 83,500 | view |
| 4138 | Townhouse | Jaen | Castillo de Locubin | 84,000 | view |
| JP-260-VA | Cortijo | Granada | Valor | 84,000 | view |
| Wheel Of Time | Villagehouse | Granada | Alomartes | 84,000 | view |
| Derry Corner | Villagehouse | Granada | Alomartes | 84,000 | view |
| Ruin With A View | Countryhouse | Malaga | Villanueva de Tapia | 84,000 | view |
| 26005 | Commercial | Almeria | Mojacar | 84,000 | view |
| Little Ruin on the S | Countryhouse | Malaga | Villanueva de Algaidas | 84,000 | view |
| 5142 | Townhouse | Cordoba | Fuente Tojar | 84,000 | view |
| 881 | Townhouse | Almeria | Albox | 84,000 | view |
| 718 | Townhouse | Murcia | Blanca | 84,000 | view |
| AX 111 | Countryhouse | Malaga | Archez | 84,000 | view |
| 319 | Apartment | Almeria | Garrucha | 84,142 | view |
| ASO068 Twnhse | Townhouse | Almeria | Bedar | 84,950 | view |
| ALM2466 Aptmnt | Apartment | Almeria | Roquetas de Mar | 85,000 | view |
| CDL 592 | Cortijo | Almeria | Velez Blanco | 85,000 | view |
| ALM3239 Vhse | Villagehouse | Almeria | Zurgena | 85,000 | view |
| JP-101-VA | Villagehouse | Granada | Valor | 85,000 | view |
| MELP6108 | Plots / Land | Almeria | Mojacar | 85,000 | view |
| 619 | Townhouse | Murcia | Ricote | 85,000 | view |
| ORG/nar/mark | Apartment | Granada | Orgiva | 85,000 | view |
| ASSC1467 Villagehous | Villagehouse | Almeria | Velez Rubio | 85,000 | view |
| MEAP11508 | Apartment | Almeria | Vera | 85,000 | view |
| R0M2 | Apartment | Alicante | Montesinos | 85,000 | view |
| Parsonage | Townhouse | Cordoba | Rute | 85,000 | view |
| ENV006 | Apartment | Almeria | Vicar | 85,000 | view |
| lecr/reg lan | Plots / Land | Granada | Lecrin | 85,000 | view |
| Capileira finca | Cortijo | Granada | Capileira | 85,000 | view |
| 864 | Countryhouse | Almeria | Albox | 85,000 | view |
| CDL 053 | Townhouse | Murcia | Lorca | 85,000 | view |
| CDL 097 | Plots / Land | Murcia | Lorca | 85,000 | view |
| G 098 | Villagehouse | Granada | Arenas del Rey | 85,000 | view |
| albu/bor/1 | Cortijo | Granada | Albunuelas | 85,000 | view |
| alb/bor/2 | Plots / Land | Granada | Albunuelas | 85,000 | view |
| Click - PRICE REDUCE | Townhouse | Granada | Montillana | 85,000 | view |
| TRAF | Apartment | Alicante | Rafal | 85,000 | view |
| 747 | Townhouse | Murcia | Blanca | 85,000 | view |
| ALM2024 Vhse RED | Villagehouse | Almeria | Enix | 85,000 | view |
| 1467-TH | Townhouse | Almeria | Velez Rubio | 85,000 | view |
| 1127 | Plots / Land | Malaga | Alora | 85,000 | view |
| 5063 | Townhouse | Jaen | Castillo de Locubin | 85,500 | view |
| JDM10 | Villagehouse | Granada | Jerez del Marquesado | 85,500 | view |
| ASJA278 Aptmnt RED | Apartment | Almeria | Palomares | 86,000 | view |
| Jodiedogg | Townhouse | Malaga | Cuevas de San Marcos | 86,000 | view |
| 0185 | Townhouse | Granada | Lanjaron | 86,000 | view |
| Let The Games Begin | Townhouse | Granada | Montillana | 86,000 | view |
| JP-675-YE | Cortijo | Granada | Yegen | 86,000 | view |
| ROQ150 | Apartment | Almeria | Roquetas de Mar | 86,000 | view |
| MEAP2310 | Apartment | Almeria | Vera | 86,500 | view |
| ASJA97 Aptmnts | Apartment | Almeria | Palomares | 86,500 | view |
| AG0LM1 | Apartment | Alicante | Jacarilla | 86,600 | view |
| Tapia Tops - PRICE R | Countryhouse | Malaga | Villanueva de Tapia | 86,900 | view |
| 1541-LD | Plots / Land | Murcia | Lorca | 87,000 | view |
| OR147 | Commercial | Granada | Orgiva | 87,000 | view |
| Plain Jane | Villagehouse | Granada | Alomartes | 87,000 | view |
| G-029 | Villagehouse | Granada | Cacin | 87,000 | view |
| AX 123 | Plots / Land | Malaga | Almogia | 87,000 | view |
| 14930 | Villagehouse | Granada | Granada | 87,000 | view |
| 18078 | Villagehouse | Granada | Granada | 87,000 | view |
| OR171 | Villagehouse | Granada | Orgiva | 88,000 | view |
| MEAP11207 | Apartment | Almeria | Turre | 88,000 | view |
| JP-420-YE | Villagehouse | Granada | Yegen | 88,000 | view |
| MEAP4107 | Apartment | Almeria | Mojacar | 88,000 | view |
| ASJA353 Aptmnt | Apartment | Almeria | Palomares | 88,000 | view |
| MEAP0309TT | Apartment | Almeria | Mojacar | 88,000 | view |
| G 057 | Plots / Land | Granada | Arenas del Rey | 88,000 | view |
| 5630 | Townhouse | Jaen | Alcala la Real | 88,000 | view |
| A00673 | Apartment | Almeria | Vera | 88,500 | view |
| 5402 | Villagehouse | Granada | Colomera | 88,500 | view |
| MEAP15807 | Apartment | Almeria | Turre | 88,950 | view |
| 809 | Townhouse | Murcia | Ricote | 89,000 | view |
| JP-490-UG | Villagehouse | Granada | Ugijar | 89,000 | view |
| 0558LTBM | Villagehouse | Malaga | Benamargosa | 89,000 | view |
| OR117 | Countryhouse | Granada | Orgiva | 89,000 | view |
| MEDH208TT | Townhouse | Almeria | Palomares | 89,000 | view |
| JP-114-LA | Villagehouse | Granada | Laroles | 89,000 | view |
| MELP61005 | Plots / Land | Almeria | Sorbas | 89,000 | view |
