Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 5210 | Cortijo | Jaen | Alcala la Real | 62,000 | view |
| F8 | Villagehouse | Granada | Algarinejo | 62,000 | view |
| 18063 | Villagehouse | Granada | Granada | 62,000 | view |
| 0074 | Plots / Land | Granada | Torvizcon | 62,100 | view |
| 5462 | Villagehouse | Cordoba | Los Blazquez | 62,500 | view |
| 4131 | Villagehouse | Jaen | Alcala la Real | 63,000 | view |
| LJ15 | Cortijo | Granada | Lanjaron | 63,000 | view |
| VL194 | Villagehouse | Granada | Guajar Faraguit | 63,000 | view |
| JP-123-YE | Villagehouse | Granada | Yegen | 63,000 | view |
| 5561 | Townhouse | Granada | Benalua | 63,000 | view |
| OR39 | Cortijo | Granada | Orgiva | 63,000 | view |
| 5905 | Townhouse | Cordoba | Baena | 63,000 | view |
| 5603 | Villa | Jaen | Alcala la Real | 63,000 | view |
| VL163 | Plots / Land | Granada | Guajar Alto | 63,000 | view |
| OR194 | Cortijo | Granada | Orgiva | 63,000 | view |
| CDL 151 | Townhouse | Murcia | Lorca | 63,000 | view |
| VL151 | Villagehouse | Granada | Guajar Fondon | 63,000 | view |
| 5576 | Villagehouse | Granada | Benalua de las Villas | 63,000 | view |
| 5834 | Townhouse | Jaen | Alcala la Real | 63,000 | view |
| VL188 | Plots / Land | Granada | Guajar Faraguit | 63,000 | view |
| 5144 | Townhouse | Cordoba | Fuente Tojar | 63,000 | view |
| 5141 | Townhouse | Cordoba | Fuente Tojar | 63,000 | view |
| 5160 | Villagehouse | Cordoba | Priego de Cordoba | 63,000 | view |
| ASRS30 Plot | Plots / Land | Almeria | Sorbas | 63,000 | view |
| 5450 | Townhouse | Granada | Colomera | 63,000 | view |
| MELP13408 | Plots / Land | Almeria | Cuevas de Almanzora | 63,000 | view |
| 14917 | Villagehouse | Granada | Granada | 63,000 | view |
| 0104 | Townhouse | Granada | Lanjaron | 63,100 | view |
| 5429 | Villagehouse | Granada | Benalua de las Villas | 63,500 | view |
| 5409 | Townhouse | Granada | Illora | 63,500 | view |
| 5482 | Townhouse | Jaen | Castillo de Locubin | 64,000 | view |
| 5546 | Townhouse | Jaen | Martos | 64,000 | view |
| G-046 | Villagehouse | Granada | Jayena | 64,000 | view |
| 781 | Cave House | Murcia | Blanca | 64,000 | view |
| 3933 | Countryhouse | Jaen | Alcala la Real | 64,000 | view |
| 784 | Cortijo | Murcia | Ricote | 64,000 | view |
| 5106 | Countryhouse | Jaen | Alcala la Real | 64,000 | view |
| JDM3 | Villagehouse | Granada | Jerez del Marquesado | 64,250 | view |
| LT14 | Villagehouse | Granada | Lanteira | 64,500 | view |
| 5 | Cortijo | Almeria | Almeria | 64,800 | view |
| JUV 03 | Villagehouse | Granada | Juviles | 65,000 | view |
| MEAP2309 | Apartment | Almeria | Turre | 65,000 | view |
| 5503 | Townhouse | Jaen | Castillo de Locubin | 65,000 | view |
| GAB 095 | Townhouse | Almeria | Berja | 65,000 | view |
| 5547 | Villagehouse | Jaen | Fuensanta de Martos | 65,000 | view |
| 5728 | Townhouse | Jaen | Alcala la Real | 65,000 | view |
| JP-252-VA | Plots / Land | Granada | Valor | 65,000 | view |
| ASCLJ30 Cortijo | Cortijo | Almeria | Seron | 66,000 | view |
| 0128 | Plots / Land | Granada | Albunol | 66,000 | view |
| Dolled Up | Townhouse | Granada | Montefrio | 66,000 | view |
| 5602 | Townhouse | Cordoba | Priego de Cordoba | 66,000 | view |
| ASRS12 Cortijo | Cortijo | Almeria | Sorbas | 66,000 | view |
| 920 | Apartment | Almeria | Albox | 66,000 | view |
| 14918 | Villagehouse | Granada | Granada | 66,000 | view |
| Fair Lies the Wind | Townhouse | Granada | Algarinejo | 67,000 | view |
| OR182 | Apartment | Granada | Orgiva | 68,000 | view |
| 13418 | Commercial | Malaga | Alora | 69,000 | view |
| 5838 | Townhouse | Jaen | Alcala la Real | 69,000 | view |
| 786 | Townhouse | Murcia | Blanca | 69,000 | view |
| 5835 | Townhouse | Jaen | Alcala la Real | 69,000 | view |
| ASO217 Ruin | Plots / Land | Almeria | Lubrin | 69,000 | view |
| VL201 | Villagehouse | Granada | Guajar Fondon | 69,000 | view |
| O0153 | Cortijo | Granada | Albondon | 69,000 | view |
| MELP6008 | Plots / Land | Almeria | Mojacar | 69,000 | view |
| LT11 | Villagehouse | Granada | Lanteira | 69,000 | view |
| 5535 | Townhouse | Cordoba | Luque | 69,000 | view |
| VL135 | Cortijo | Granada | Guajar Alto | 69,000 | view |
| JP-188-UG | Villagehouse | Granada | Ugijar | 69,000 | view |
| MECP3310 | Commercial | Almeria | Mojacar | 69,000 | view |
| Garside Towers | Townhouse | Granada | Lecrin | 69,000 | view |
| 814 | Plots / Land | Murcia | Ricote | 69,000 | view |
| 656 | Cortijo | Murcia | Blanca | 69,000 | view |
| 671 | Townhouse | Murcia | Blanca | 69,000 | view |
| org he town hse | Townhouse | Granada | Orgiva | 69,000 | view |
| JP-LIMITE-AD | Cortijo | Granada | Albunol | 69,000 | view |
| orgiva h.e. th | Townhouse | Granada | Orgiva | 69,000 | view |
| 14920 | Villagehouse | Granada | Granada | 69,000 | view |
| 14911 | Apartment | Granada | Granada | 69,000 | view |
| 14914 | Villagehouse | Granada | Granada | 69,000 | view |
| 17024 | Villagehouse | Granada | Granada | 69,000 | view |
| 15611 | Villagehouse | Granada | Granada | 69,000 | view |
| ALQ1 | Villagehouse | Granada | Alquife | 69,250 | view |
| 5202 | Villagehouse | Jaen | Alcala la Real | 69,500 | view |
| ALM2028 RED | Apartment | Almeria | Enix | 69,500 | view |
| O0237 | Villagehouse | Granada | Torvizcon | 69,500 | view |
| JDM1 | Villagehouse | Granada | Jerez del Marquesado | 69,500 | view |
| 5403 | Townhouse | Granada | Colomera | 69,500 | view |
| 820 | Apartment | Almeria | Albox | 69,800 | view |
| AX 159 | Villagehouse | Malaga | Triana | 69,950 | view |
| izna phil | Townhouse | Granada | Iznalloz | 69,950 | view |
| AX 159 | Villagehouse | Malaga | Triana | 69,950 | view |
| MEAP2410 | Apartment | Almeria | Turre | 69,999 | view |
| 5613 | Townhouse | Jaen | Alcala la Real | 70,000 | view |
| JP-209-ME | Villagehouse | Granada | Valor | 70,000 | view |
| 5647 | Townhouse | Jaen | Alcaudete | 70,000 | view |
| ASJA2.102 Aptmnt RED | Apartment | Almeria | Palomares | 70,000 | view |
| G 073 | Villagehouse | Granada | Cacin | 70,000 | view |
| AX 231 | Villagehouse | Malaga | Comares | 70,000 | view |
| ASCLJ79 Villagehouse | Villagehouse | Almeria | Seron | 70,000 | view |
| MSPL19 Cortijo and L | Cortijo | Murcia | Puerto Lumbreras | 70,000 | view |
