Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| JFP0OG | Townhouse | Alicante | Orihuela Costa | 179,000 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| LRAB930 | Apartment | Alicante | Torrevieja | 264,500 | view |
| Q0FB | Villa | Alicante | Busot | 356,000 | view |
| C0P4 | Townhouse | Alicante | San Miguel de Salinas | 209,750 | view |
| EU0B | Villa | Alicante | Rojales | 320,000 | view |
| Can Blau A2 CBN7 | Apartment | Alicante | Denia | 144,850 | view |
| GI0LP | Townhouse | Alicante | Orihuela Costa | 179,000 | view |
| EU0F | Townhouse | Alicante | Guardamar de Segura | 147,000 | view |
| PNSGOFF | Villa | Alicante | Orihuela Costa | 169,995 | view |
| PNSSPE | Villa | Alicante | Orihuela Costa | 245,000 | view |
| OA0PM | Apartment | Alicante | Torrevieja | 159,750 | view |
| C0ALS | Villa | Alicante | Guardamar de Segura | 187,800 | view |
| OL00JA | Apartment | Alicante | Almoradi | 115,200 | view |
| PNSDEA | Other | Alicante | Alcoy | 150,000 | view |
| C0CAMP | Apartment | Alicante | Orihuela | 130,140 | view |
| Brisas A2 0144 | Apartment | Alicante | Benijofar | 80,750 | view |
| AC00LG | Villa | Alicante | San Fulgencio | 307,500 | view |
| gsprv041 | Townhouse | Alicante | Altea | 0 | view |
| PNAPEA | Villa | Alicante | Orihuela Costa | 199,000 | view |
| F0PI3 | Apartment | Alicante | Guardamar de Segura | 130,000 | view |
| Msale | Villa | Alicante | Rojales | 440,000 | view |
| U0AB2 | Apartment | Alicante | Torrevieja | 150,000 | view |
| 13 | Countryhouse | Alicante | Villena | 49,000 | view |
| OA0DHT | Apartment | Alicante | Orihuela Costa | 125,000 | view |
| 13 | Apartment | Alicante | Agost | 49,000 | view |
| OA0DH | Apartment | Alicante | Orihuela Costa | 96,000 | view |
| Del Paraiso T3 0066 | Townhouse | Alicante | Jalon | 156,000 | view |
| EU0LL | Townhouse | Alicante | Rojales | 209,400 | view |
| 1500 | Villa | Alicante | Moraira | 429,000 | view |
| PP - Resale | Apartment | Alicante | Orihuela Costa | 165,000 | view |
| Ref.: C-V.CTc9652 12 | Villagehouse | Alicante | Altea | 1,275,000 | view |
| Campello Villa | Villa | Alicante | El Campello | 1,375,000 | view |
| Del Paraiso T2 0039 | Townhouse | Alicante | Jalon | 140,400 | view |
| C0P3 | Townhouse | Alicante | San Miguel de Salinas | 226,800 | view |
| jardindel | Apartment | Alicante | Torrevieja | 175,000 | view |
| jardindel | Townhouse | Alicante | Torrevieja | 175,000 | view |
| PNSBURN | Villa | Alicante | Orihuela Costa | 230,000 | view |
| F0JP | Apartment | Alicante | Jacarilla | 120,000 | view |
| cqmarcomediter. | Apartment | Alicante | Algorfa | 107,000 | view |
| GI0LM | Apartment | Alicante | Almoradi | 104,400 | view |
| AG0LM | Apartment | Alicante | Orihuela | 103,800 | view |
| AC0LM3 | Apartment | Alicante | Orihuela | 118,000 | view |
| AC03JA | Apartment | Alicante | Orihuela Costa | 158,000 | view |
| LAAB 117 | Townhouse | Alicante | Torrevieja | 174,570 | view |
| PNSBAL | Villa | Alicante | Denia | 399,000 | view |
| A00TV | Villa | Alicante | Rojales | 349,800 | view |
| A00LV | Villa | Alicante | Rojales | 199,800 | view |
| AN0M | Townhouse | Alicante | Orihuela Costa | 215,000 | view |
| PNSWAD | Villa | Alicante | Denia | 489,000 | view |
| A00AQ | Villa | Alicante | Rojales | 170,850 | view |
| AC0PV | Villa | Alicante | San Fulgencio | 184,250 | view |
| PNATHOM | Apartment | Alicante | Benferri | 585,000 | view |
| PNAJOHN | Villa | Alicante | Orihuela Costa | 1,400,000 | view |
| C0AV | Villa | Alicante | Rojales | 282,500 | view |
| EU0SL | Townhouse | Alicante | Rojales | 265,488 | view |
| AC0DUQ | Villa | Alicante | San Fulgencio | 307,550 | view |
| PQ001 | Plots / Land | Alicante | Rojales | 199,000 | view |
| Q-AL | Apartment | Alicante | Algorfa | 109,000 | view |
| J -Altos Marques | Townhouse | Alicante | Rojales | 115,000 | view |
| GI0FTA | Apartment | Alicante | Montesinos | 109,900 | view |
| T0MV | Villa | Alicante | Rojales | 325,000 | view |
| Apartment | Alicante | Orihuela Costa | 200,000 | view | |
| SBB | Apartment | Alicante | Orihuela Costa | 200,000 | view |
| P0PV | Villa | Alicante | Almoradi | 225,000 | view |
| Altos Marques | Townhouse | Alicante | Rojales | 115,000 | view |
| MJ0LR2 | Villa | Alicante | Novelda | 262,000 | view |
| Q0LG | Villa | Alicante | Rojales | 178,000 | view |
| PNAJOHN3 | Commercial | Alicante | San Miguel de Salinas | 1,250,000 | view |
| GI0MQ | Townhouse | Alicante | Montesinos | 188,000 | view |
| PNAHAZ | Villa | Alicante | Orihuela Costa | 165,000 | view |
| C0OL | Apartment | Alicante | Orihuela | 123,000 | view |
| AC02JA | Apartment | Alicante | Orihuela Costa | 138,500 | view |
| PNSCLO | Villa | Alicante | Muro de Alcoy | 340,000 | view |
| C0V | Townhouse | Alicante | San Miguel de Salinas | 185,500 | view |
| PNAPRIT | Villa | Alicante | San Miguel de Salinas | 165,000 | view |
| 1357* | Villa | Alicante | Javea | 540,000 | view |
| PNSMAT | Villa | Alicante | Pedreguer | 335,000 | view |
| PNSWES | Villa | Alicante | Pedreguer | 199,000 | view |
| Mil Palmeras - JQ | Apartment | Alicante | Orihuela Costa | 376,000 | view |
| LC0LV | Villa | Alicante | Algorfa | 224,700 | view |
| PNSFRA | Villa | Alicante | Moraira | 595,000 | view |
| PNSMOR | Villa | Alicante | Orihuela Costa | 259,950 | view |
| SA0BV | Apartment | Alicante | Orihuela Costa | 136,565 | view |
| PNASMI | Villa | Alicante | Orihuela Costa | 165,000 | view |
| PNSDLM | Villa | Alicante | Pedreguer | 490,000 | view |
| QU0B2V | Villa | Alicante | Algorfa | 270,000 | view |
| QU0OV | Villa | Alicante | Algorfa | 485,000 | view |
| QU0CV | Villa | Alicante | Algorfa | 418,000 | view |
| SM00BT | Apartment | Alicante | Almoradi | 118,000 | view |
| MSMG | Apartment | Alicante | San Miguel de Salinas | 120,000 | view |
| MSMG2 | Apartment | Alicante | San Miguel de Salinas | 120,000 | view |
| R-OV | Villa | Alicante | Rojales | 465,000 | view |
| CPOR | Apartment | Alicante | Catral | 119,750 | view |
| QU0BV | Villa | Alicante | Algorfa | 245,000 | view |
| AX0A | Apartment | Alicante | Orihuela Costa | 165,000 | view |
| QU0VA | Apartment | Alicante | Algorfa | 105,000 | view |
| EU0CT | Townhouse | Alicante | Rojales | 363,810 | view |
