Property List - Filter Options
Clicking the Column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| Cortijo | Almeria | Pulpi | 0 | view | |
| Apartment | Almeria | Albox | 93 | view | |
| Apartment | Alicante | Orihuela Costa | 200,000 | view | |
| Countryhouse | Granada | Izbor | 225,000 | view | |
| Apartment | Granada | Cogollos Vega | 0 | view | |
| 1487-CH | Villa | Almeria | Velez Rubio | 350,000 | view |
| Del Paraiso T2 0039 | Townhouse | Alicante | Jalon | 140,400 | view |
| JP-655-VA | Townhouse | Granada | Valor | 365,000 | view |
| org tim lis | Cortijo | Granada | Orgiva | 190,000 | view |
| 0003 | Townhouse | Almeria | Aguadulce | 238,000 | view |
| 0026 | Townhouse | Granada | Orgiva | 19,000 | view |
| 0030 | Townhouse | Granada | Lanjaron | 93,150 | view |
| 0035 | Cortijo | Granada | Orgiva | 438,000 | view |
| 0044 | Countryhouse | Granada | Torvizcon | 105,200 | view |
| 0045 | Plots / Land | Granada | Melegis | 36,000 | view |
| 0049-O0264 | Countryhouse | Granada | Orgiva | 310,500 | view |
| 0060 | Commercial | Granada | Orgiva | 159,300 | view |
| 0071 | Townhouse | Granada | Lanjaron | 126,000 | view |
| 0074 | Plots / Land | Granada | Torvizcon | 62,100 | view |
| 0078 | Townhouse | Granada | Orgiva | 19,000 | view |
| 0080 | Countryhouse | Granada | Pampaneira | 212,500 | view |
| 0084 | Townhouse | Granada | Albunuelas | 102,000 | view |
| 0086 | Cortijo | Granada | Pampaneira | 223,000 | view |
| 0089 | Countryhouse | Granada | Torvizcon | 115,200 | view |
| 0104 | Townhouse | Granada | Lanjaron | 63,100 | view |
| 0115 | Townhouse | Granada | Pinos del Valle | 315,000 | view |
| 0122 | Cortijo | Granada | Torvizcon | 36,000 | view |
| 0125 | Villagehouse | Granada | Torvizcon | 198,000 | view |
| 0126 | Townhouse | Granada | Orgiva | 120,000 | view |
| 0128 | Plots / Land | Granada | Albunol | 66,000 | view |
| 0129 | Townhouse | Granada | Orgiva | 30,500 | view |
| 0130 | Commercial | Granada | Sorvillan | 691,000 | view |
| 0131 | Plots / Land | Granada | Polopos | 104,000 | view |
| 0132 | Apartment | Granada | La Mamola | 152,000 | view |
| 0135 | Villagehouse | Granada | Albunuelas | 312,500 | view |
| 0142 | Cortijo | Granada | Torvizcon | 54,000 | view |
| 0144 | Townhouse | Granada | Cozvijar | 222,500 | view |
| 0164 | Townhouse | Granada | Restebal | 132,000 | view |
| 0175 | Plots / Land | Granada | Almunecar | 465,000 | view |
| 0176 | Plots / Land | Granada | Orgiva | 94,000 | view |
| 0185 | Townhouse | Granada | Lanjaron | 86,000 | view |
| 0191LTP | Villagehouse | Malaga | Periana | 89,950 | view |
| 0192 | Cortijo | Granada | Orgiva | 212,000 | view |
| 0193 | Cortijo | Granada | Orgiva | 315,000 | view |
| 0194 | Cortijo | Granada | Orgiva | 212,000 | view |
| 0195 | Plots / Land | Granada | Orgiva | 212,000 | view |
| 0205 | Cortijo | Granada | Torvizcon | 130,000 | view |
| 0206 | Cortijo | Granada | Capileira | 545,500 | view |
| 0211LTV | Villa | Malaga | Vinuela | 305,000 | view |
| 0214 | Cortijo | Granada | Pampaneira | 160,000 | view |
| 0216 | Cortijo | Granada | Torvizcon | 180,000 | view |
| 0217 | Countryhouse | Granada | Orgiva | 255,000 | view |
| 0222 | Commercial | Granada | Torvizcon | 590,000 | view |
| 0224 | Commercial | Granada | La Taha | 422,000 | view |
| 0225 | Villagehouse | Granada | La Taha | 422,000 | view |
| 0232 | Villagehouse | Granada | Orgiva | 125,000 | view |
| 0233 | Villagehouse | Granada | Torvizcon | 95,000 | view |
| 0262LTV | Villa | Malaga | Vinuela | 525,000 | view |
| 0262LTV | Villa | Malaga | Vinuela | 525,000 | view |
| 0287LTP | Villa | Malaga | Periana | 230,000 | view |
| 0295LTLD | Countryhouse | Malaga | Vinuela | 189,500 | view |
| 0296LTP | Countryhouse | Malaga | Periana | 750,000 | view |
| 0305LTAL | Villa | Malaga | Alcaucin | 275,000 | view |
| 0319LTLR | Countryhouse | Malaga | Vinuela | 210,000 | view |
| 0339LTP | Villagehouse | Malaga | Periana | 275,000 | view |
| 0344LTBM | Countryhouse | Malaga | Benamargosa | 299,000 | view |
| 0372LTBN | Villagehouse | Malaga | Benamocarra | 149,000 | view |
| 0373LTV | Villa | Malaga | Vinuela | 340,000 | view |
| 0388LTV | Villa | Malaga | Vinuela | 285,000 | view |
| 0389LTAL | Villa | Malaga | Alcaucin | 399,500 | view |
| 0393LTLR | Villagehouse | Malaga | Vinuela | 169,950 | view |
| 0402LTCM | Countryhouse | Malaga | Comares | 375,000 | view |
| 0408LTV | Villa | Malaga | Vinuela | 268,000 | view |
| 0432LTRG | Villagehouse | Malaga | Riogordo | 159,000 | view |
| 0434LTV | Villa | Malaga | Vinuela | 169,950 | view |
| 0437LTAL | Villa | Malaga | Alcaucin | 299,950 | view |
| 0449LTCN | Villa | Malaga | Canillas de Aceituno | 375,000 | view |
| 0450LTLR | Villa | Malaga | Vinuela | 325,000 | view |
| 0456LTLR | Villa | Malaga | Vinuela | 270,000 | view |
| 0457LTLD | Countryhouse | Malaga | Triana | 200,000 | view |
| 0464LTAL | Apartment | Malaga | Alcaucin | 175,000 | view |
| 0471LTRG | Villagehouse | Malaga | Riogordo | 159,500 | view |
| 0488LTV | Countryhouse | Malaga | Vinuela | 149,000 | view |
| 0501LTAL | Villa | Malaga | Alcaucin | 265,000 | view |
| 0511LTAL | Plots / Land | Malaga | Alcaucin | 101,600 | view |
| 0512LTBM | Countryhouse | Malaga | Benamargosa | 200,000 | view |
| 0520LTLR | Villa | Malaga | Vinuela | 430,000 | view |
| 0523LTAL | Villa | Malaga | Alcaucin | 275,000 | view |
| 0528LTBN | Villagehouse | Malaga | Benamocarra | 120,000 | view |
| 0537LTCM | Countryhouse | Malaga | Comares | 262,500 | view |
| 0540LTAL | Countryhouse | Malaga | Alcaucin | 345,000 | view |
| 0553LTP | Villagehouse | Malaga | Periana | 134,000 | view |
| 0555LTBM | Countryhouse | Malaga | Benamargosa | 335,000 | view |
| 0558LTBM | Villagehouse | Malaga | Benamargosa | 89,000 | view |
| 0559LTCN | Countryhouse | Malaga | Canillas de Aceituno | 265,000 | view |
| 0560LTRG | Villagehouse | Malaga | Riogordo | 210,000 | view |
| 0570LTAL | Villa | Malaga | Alcaucin | 259,000 | view |
| 0571LTCO | Countryhouse | Malaga | Colmenar | 272,500 | view |
| 0573LTCM | Villagehouse | Malaga | Comares | 120,000 | view |
| 0575LTV | Villa | Malaga | Vinuela | 225,000 | view |
